Unnumbered pageScan 74 of 108
| No. | Trench | Letters | Compass | Nos. | Stratum | objects taken | Notes |
| C 14 | 9 | xi - m | S | 10-14 | 1-1a | 3 heads | Hell and Rom. |
| C 15 | 9 | ε | S | 14-18 | 1 | 1 head, Marble frag | Hell. and Rom. 5 Tc's arch. 3 late 3Tc fr. horses |
| θ | 9 | b ε | S | 0-2 | 1 | Roman 1 Tc horse | |
| θ | 9 | m - u | S | 10-16 | 1 \& 2 | Class to Rom 1 Tc hollow Vst 1 horse | |
| C 16 | 9 | ε | S | 10-14 | 1 | 2 heads 1 with body | Hell to Roman 1 Tc horse 1 goat |
| θ | 9 | A - F | S | 16-18 | 4 | Roman, glass, arch? 1 solid bull | |
| θ | 9 | δ - u | S | 6-8 | 1 | Roman | |
| C 17 | 9 | I-M | S | 12-16 | 1 | 1 head | Class. to Roman 3 Tc's fragments |
| θ | 9 | δ - u | S | 0-2 | 1 a | Roman, glass lamp | |
| C 18 | 9 | K - Λ | S | 6-8 | 1 a | marble finger Tc. frag | Hell. Rom. lamps frag of horse & Rider |
| θ | 9 | I - η | S | 8-10 | 1 | Hell. Rom. glass lamps frag of Tc horse & Rider | |
| C 19 | 9 | m - θ | S | 14-16 | 1 - 1a | Inscr. sherd | Roman 2 frag of Terr |
| C 20 | 9 | a - b | S | 10-18 | 1 | 1 head, marbl frag. | Earliest possible is 3rd cent B.C.; to 1st - 2nd A.D. Hell and Rom frag of Tc horses glass lamps |
| C 21 | 9 | b | S | 8-16 | 1 | 1 head with body | Roman ? |
| C 22 | 9 | H - I | S | 2-8 | 1 | 2 heads 1 marble fr. 1 inser sherd | Class. to Roman frag of horses dr.orr. hollow head |
| θ | 9 | a - ε | S | 8-16 | 1 | Hell Roman lamp | |
| C 23 | 9 | γ - v | N & S | 40-4 | 1 | Roman, lamp hole, rest coarse | |
| θ | 9 | δ - u | S | 2-6 | 1 | Roman ? | |
| θ | 9 | A - b | N | 28-30 | 1 a | Archaic. | |
| C 24 | 9 | I - M | S | 10-12 | 1 | Class. to Roman. frag of horse & rider lamps. | |
| θ | 9 | K - Λ | N | 28-30 | 1 a | 1 sherd | |
| C 25 | 9 | γ - ε | N | 2-6 | 1 | 1 horse | Class to Roman |
| θ | 9 | ε | S | 2-4 | 1 | Roman ? | |
| C 26 | 9 | ε - Z | N | 10-12 | 1 a | 1 head | Arch, to (class ?) 2 horses Prob. all archaic |
| θ | 9 | I - K | N | 14-18 | 1 | Arch to Rom borders on Archaic Kernos, glass? horses and Riders | |
| θ | 9 | η - ι | N | 2-4 | 1 | ? | |
| θ | 9 | δ | N | 16-18 | 1 a | Roman ? lamp | |
| θ | 9 | ι & η | N | 10-12 | 1 a | Hell. and Roman glass Terr. body | |
| θ | 9 | ε - η | N | 6-8 | 1-1a | Class. Hell. 1 animal | |
| θ | 9 | δ - ι | N | 4-8 | 1 | Roman ? 2 fran Terracotta glass | |
| θ | 9 | a - b | N | 18-20 | 1 a | class. Hell. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
