Unnumbered pageScan 56 of 108
124
| No. | BOOK | PAGE | SYSTEM | LOCATION | STRAT | Object | TYPE | CATAL. | ||||||||
| 344 | II | 262 | St1E | M-95-N, E 8.70 | 1a | Arrowhead Æ | M 109 | |||||||||
| 345 | 263 | T9NN | B-Γ, N 30-32 | 1a | Leg of hollow bull - PAINTED | T 2025 | ||||||||||
| 346 | ? | TRUMPET-SH. FIG | T 2021 | |||||||||||||
| 347 | St1E | Λ-1.95-M, E 4.60 | S | HEAD - LIMESTONE | St 406 | |||||||||||
| 348 | 267 | ” St1E | M-30-N, E 3.25 | 1a | BUST - " | ♀ | St 410 | |||||||||
| 349 | ” II | T9S | E ·50-X - S 10.15 | S | Sherd? | |||||||||||
| 350 | St1W | Θ-.60-I, W 4.50 | 1a | ARROWHEAD Æ | M 90 | |||||||||||
| 351 | 268 | ” St1W | Θ-1.95-I, W 2.9 | 1a | FRAG Æ | M 396 | ||||||||||
| 356 | 272 | St1W | H-80-Θ, W 3.40 | S | ARROWHEAD Æ | M 89 | ||||||||||
| 358 | St1W | H-50-Θ W 6.45 | 1a | FRAG Æ | M 120 | |||||||||||
| 361-364 | D | U | P | L | I | C | A | T | E | S /// | ||||||
| 365 | 276 | T9NN | VOTIVE POT | P 825 | ||||||||||||
| 366 | 278 | T9NN | " " | P 1184 | ||||||||||||
| 367 | ? | " " | P 1175 | |||||||||||||
| 368 | T9NN | " " | P 826 | |||||||||||||
| 369 | 279 | ” T9NN | " " | P 827 | ||||||||||||
| 370 | ” T9NN | " " | P 1187 | |||||||||||||
| 373a | 281 | St 1, E | I-K, E 4-6 | S | FRAG LARGE TC | T 1574a | ||||||||||
| 373b | ” St 1, \E/ | " " | ” S | " " | T 1574b | |||||||||||
| 374 | St1, E | K-Λ, E 4-6 | OLD DUMP | HELMETED FACE | T 2001 | |||||||||||
| 375 | St 1, W | A -30-B, W 1.40 | 3 | RING Æ | M 92 | |||||||||||
| 376a | T9NN | Γ-Δ, N 30-32 | S | [NECK & MOUTH OF POT - RED BANDS] - | FOOT OF BULL | TOT P 1061 | ||||||||||
| 376b | 28 | 283 | R&St W | KNUCKLEBONE A- | M 62 | |||||||||||
| 377 | ” R&St W | " " | M 61 | |||||||||||||
| 378 | St1W | A-35-B, W 3.75 | S | VASE Æ | M 64 | |||||||||||
| 379 | St1E | K-62-Λ, E 9.90 | S | DEER Æ | M 102 | |||||||||||
| 380 | St1E | I-K, E 4-6 | S | FRAG TC HEAD, BEARD | T 2002 | |||||||||||
| 381 | 289 | St 1E | I-1.42-K E 9.45 | 1a | BOWL-FRAGS. AR | M 264? | ||||||||||
| 382 | ” St 1E | " " | ” 1a | WIRE - AR | M | |||||||||||
| 384-5 | M | I | S | S | I | N | G | M | I | S | S | I | N | G | ||
| 386 | 290 | BE | A?β(sic), 2-4 | L 283 | ||||||||||||
| 387 | St1E | Λ-M E 0-2 | 1a | FRAG. LARGE T.C. | T 1573 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
