Unnumbered pageScan 55 of 108
122
| No. | BOOK | PAGE | SYSTEM | LOCATION | STRAT | OBJECT | TYPE | CAT |
| 274 | II | 221 | T9NN | B-188-Γ, 28.30 | 1a | VS | P820 | |
| 275 | T9NN | B-155-Γ, 28.25 | P.S. RIDGE HANDLE? | P821 | ||||
| 276 | T9NN | B-160-Γ, 28.25 | V.J. ? | ? | ||||
| 277 | 222 | T9NN | RHJ | P822 | ||||
| 278 | ” T9NN | J | P823 | |||||
| 279 | ” T9NN | J | P824 | |||||
| 280 | ” T9NN | J | P1197 | |||||
| 281 | ” T9NN | J | P1198 | |||||
| 282 | 223 | ” T9NN | .. | P1164 | ||||
| 283 | P1170 | |||||||
| 284 | ” T9NN | .. | P1182 | |||||
| 285 | ” T9NN | .. | P1181 | |||||
| 286 | ” T9NN | .. | P1199 | |||||
| 287 | 224 | ” T9NN | .. | P1200 | ||||
| 288 | ” T9NN | .. | P817 | |||||
| 289 | ” T9NN | .. | P818 | |||||
| °290 | ” T9NN | .. | P1186 | |||||
| 297 | 228 | T9NN | A-120-B, 29.90 | 1a | KNUCKLEBONE Æ | M119 | ||
| 311 | 233 | ” T9NN | Γ-40-Δ, N 24.90 | 1a | CRESCENT-OBS Æ 2 FRAGS | M101 | ||
| 312 | ” 233 | ” T9NN | Γ-30-Δ, N 24.30 | 1a | GOAT - Æ | M106 | ||
| 318 | 237 | T9S | 2-100-M, S 9.90 | S | LEAF- Æ | M85 | ||
| 323 | 242 | T9NN | B-78-Γ, N24.95 | 1a | SPEARHEAD Æ | M110 | ||
| 326 | 247 | T9S | A-140-M S8.55 | 1a | SHIELD-MOULDED GORGONEION, T.C. | T2003 | ||
| 330 | 251 | STRAY | EAST OF PRECINCT | S | T.C. HEAD | T2020 | ||
| 334 | ” 251 | PRYTW | H-70-Θ, N 3.70 | 1 | MIN. ANIMAL Æ | M138 | ||
| 336 | 259 | St.1 E | * | BULL Æ | M108 | |||
| 337 | St 1 W | K-1, w 1.95 | 1a | FRAG Æ | M 99c | |||
| 338 | " " | "thumb-tack" | M 100 a | |||||
| 340 | 262 | St 1 W | 1-75-K, w 3.95 | 1a | ARROWHEAD Æ | M88 | ||
| 341 | ” St 1 W | S | " " | M86, M87 | ||||
| 342 | (C.C.N) | |||||||
| 343 | T9NN | Γ-170-Δ, N 30.50 | 1a | LEAF AVR (safe) | M |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
