Unnumbered pageScan 57 of 108
| 1946 No | Book | Page | S [illegible] | St & M. Location | Strat. | Type | Cat | ||
| 391 | II | 296 | T9NN | B-80-T, N 24.60 | In 2 | Cylinder Seal | S 53 | ||
| 393 | ” \296/ ~~310~~ | Prys | Stoa | S | Face of man. 2 frags. | T 2022 | |||
| 394 | ” \296/ ~~310~~ | Stray | E. of precinct | S | ABG sherd | P 1058 | |||
| 395 | 303 | ? | ? | ? | Trumpet-shaped man | T 1557 | |||
| 396 | St 1 E | N-42-E, E10.57 | 2a | Arrowhead. Fe | M 79 | ||||
| 397 | ” 303 | ” St 1 E | N-92-E, E11.20 | 2a | " " | M 80 | |||
| 398 | 306 | St 1 E | N-40-E, E10.57 | 2a | " " | M 78 | |||
| 399 | ” St 1 E | N-40-E, E10.55 | 2a | " " | M 77 | ||||
| 400 | T 9 S | M-M, S14-16 | S | Fibula - Fe. | Gem? | ||||
| 401 | II | 306 | T 9 NN | F-Δ, N 28-30. | S | Frags - Fe | M 372 in package + Fe tr. in M358 + M361 package | M 358, 361 | M 372 |
| 402 | 310 | St 1 E | M-N, E 2-4 | 1a | Horses head | T 1587 | |||
| 403 | ” 310 | T 9 NN | Δ-E, 28-30 | S | Bull | T 2023 | |||
| 404-407 | N O T | U | S E D | N O T | U S E | D | |||
| 409 | 312 | T 9 NN | K-Λ, N 26-28 | 2 | Object - Fe | M 58 | |||
| 410 | ” 312 | T 9 NN | B-195-T, N28-30 | 2 | Ring - Fe | M 94 | |||
| 412 | 321 | St 1 E | Animal-Fe=min. | M 68 | |||||
| 413 | ” 321 | ” St 1 E | Head of man - TC | T 1583 | |||||
| 414 | ” 321 | T 9 NN | V.J. | P 1183 | |||||
| 416 | 322 | St 1 E | Moschophoros - TC | T 1558 | |||||
| 417 | ” St 1 E | Woman - TC | T 1585 | ||||||
| 418 | St 1 E | HJ | P 1153 | ||||||
| 419 | 323 | St 1 E | ” HJ | P 1151 | |||||
| 420 | St 1 E | VJ | P 1160 | ||||||
| 421 | 325 | St 1 E | VJ | P 1152 | |||||
| 422 | ” St 1 E | ” VJ | P 1155 | ||||||
| 423 | ” St 1 E | V.C. | P 1158 | ||||||
| 424 | 326 | ” St 1 E | V.C. | P 1159 | |||||
| 425 | 326 | St 1 E | Λ-M, E 4-6 | 1a | Foot-shod. Paint. T.C. | T 1586 | |||
| 426 | St 1 E | Tr-sq. votary - TC | T 1559 | ||||||
| 427 | 327 | St 1 E | Part of hollow head TC | T 1588 | |||||
| 428 | ” 327 | St 1 E | " " " " | T 1591 | |||||
| 429 | ” 327 | St 1 E | Head - TC | T 1577 | |||||
| 430 | 329 | St 1 E | Frag. of large head - TC | T 2005 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
