Unnumbered pageScan 54 of 108
Table continued from scan 53
| 120 | FINDS | FROM | BOOK | II (GENERAL | FINDS & COINS | OMITTED) | ||
| No | BOOK | PAGE | SYSTEM | LOCATION | STRAT | OBJECT | TYPE | CAT. |
| 220 | II | 200 | DUPLICATE | DUPLICATE - 510 | ||||
| 235 | II | 205 | PRYT W | I-10-K, W85.14 | 1a | RING Æ | M 93 | |
| 240 | 206 | PRYT W | B-40-E W13.85 | 1a | Æ | M 91 | ||
| 251a | 212 | T9NN | Γ-70-Δ, N29.15 | SATYR - Æ | M 50 | |||
| b | ” 212 | M 51 | ||||||
| c | ” 212 | M 52 | ||||||
| d | ” 212 | M 53 | ||||||
| e | ” 212 | M 54 | ||||||
| f | ” 212 | M 82 | ||||||
| g | ” 212 | M 103 | ||||||
| h. | ” 212 | M 104 | ||||||
| i | ” 212 | M 117 | ||||||
| j | ” 212 | M 118 | ||||||
| k | ” 212 | S 55 | ||||||
| 252 | 214 | T9NN | B-140-Γ, N 28.40 | 1a | LAMP Æ | M 50 | ||
| 253 | ” 214 | B-160-Γ, N 27.60 | 1a | PLATE Æ | M 366 | |||
| 254 | 215 | ” B-160-Γ, N 27.60 | Γ5 N 28.50 | 1a | " " | M 367 | ||
| 255 | ” 215 | Γ-70-Δ, N 28.76 | 1a | FRAGS. Æ | M 368-370 | |||
| 256 | B-165-Γ, N 26.24 | ? | RING Æ | M 371? | ||||
| 258 | 216 | BAG OF HANDLES INS. A | Sh P | |||||
| 259 | ” 216 | " " " " VAR. | Sh | |||||
| 260 | ” 216 | " " " CYPR. CHAR | P | |||||
| 261 | ” 216 | T9NN | Γ-Δ, N 28.30 | S | BELL Æ | M 65 55 | ||
| 262 | 217 | ” T9NN | A-B, N 20-22 | 1a | LAMP | 7 | L 276 | |
| 263 | ” 217 | ” T9NN | 1a | 9 | L 278 | |||
| 264 | T9N | I-K N 16-18 | 1a | ” 9 | 2? | L 280 | ||
| 265 | 218 | TIS | Θ-ι, S. 4.25 | 1a | Æ WIRE | M 73 | ||
| 266 | ” 218 | T9NN | Γ-30-Δ, N 27.35 | 1a | Æ KNUCKLEBONE | M63 | ||
| 267 | ” 218 | ” T9NN | B-115-Γ, N 26.40 | S | Æ FOOT OF STAND | M 75 | ||
| 268 | ” 218 | ” T9NN | B-Γ, N 30-32 | 1a | Æ OBJECT - FRAG. | M 83 | ||
| 270 | 219 | PRYT W | E-120-Z W 9.10 | 1a | Æ eagle | M 112 | ||
| 273 | 221 | T9NN | B-170-Γ, 28.22 | 1a | V.J. | P 819 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
