Unnumbered pageScan 53 of 108
| 118 | POTS AND | TE R RA COTTAS | ||||||
| No | BOOK | PAGE | SYSTEM | LOCATION | STRAT | OBJECT | TYPE | CAT |
| 1. | I | 163 | T 7 E | K-Λ, E 0-2 | 1 a | SHERDS-MISC. | P | |
| 2. | ” T 7 E | ” K-Λ, E 0-2 | ” 1 a | COMPLETE POT 25 x 23 | P | |||
| 3. | PRYT 2 | REF | 2 a | BRONZE JUG | M 139 | |||
| 4. | ” PRYT 2 | 2 a | SHERDS OF POT | P 1077 | ||||
| 5. | ” PRYT 2 | Θ-90-I REF | SHERDS OF POT (2 PKGS) | P 1077 | ||||
| 6. | Θ-150:I " | 2 a | " " " (2 PKGS) | P | ||||
| 7. | PRYT 2 | SW CORNER | 2 | " " | P | |||
| 8. | ” PRYT 2 | REF | 2 a | " OF LARGE WATER JAR | P | |||
| 9 | 167 | WB 1 | REF | 2 a | BROKEN POT | P 1079 | ||
| 10 | ” 167 | T 9 NN | a-β, N 20-22 | S | VOTIVE JUG? : 435 - DUPLICATE? | P 828 | ||
| 11 | ” 167 | T 9 NN | Δ-E, N 30-32 | 1 a | : 436 - " " | P 1169 |
Right page
| T. | I | 185. | T 9 NN | Θ. I, " 18-20 | 1 a | FACE OF MAN - 3 x 2.2 | DUPLICATES NO 485 | T 2007 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
