Page 116Scan 52 of 108
| [page number: 116] | I | N | S | C | R | I | B | E | D | S | H | E | R | D | S | ||
| No. | BOOK | PAGE | SYSTEM | . | LOCATION | . | STRAT. | OBJECT | TYPE | CAT | |||||||
| 1-2 | N | U | M | B | E | R | S | N | O | T | U | S | E | D | /// | ||
| 3. | I | 133 | T 9 | E-Z | S | WALL-SHERD-COARSE AΠOL | P1008 | ||||||||||
| 4 | STRAY | IN | PRECINCT | S | FOOT - KAAΣ | P1018 | |||||||||||
| 5 | T 1, H-E | γ-δ, N 0-2 | S | HANDLE - (drawing) | P1007 | ||||||||||||
| 6 | T 1 N | η-θ, N 4-6 | S | " (drawing) | P1009 | ||||||||||||
| 7 | 134 | T 1 N | Z-H, N 10-12 | S | HANDLE - (drawing) | P 1010 | |||||||||||
| 8 | T 1 N | ε-ζ, N 4-6 | 1a | " (drawing) | [bracketed, grouping with line below: P1017] Dupl. of 22? | ||||||||||||
| 9 | T 9 N | H-θ, N10-12 | S | " (drawing) | [bracketed, grouping with line above: P1042?] | ||||||||||||
| 10 | T 9 N | B-Γ, N 4-6 | 1a | " (drawing) | P1025 | ||||||||||||
| 11 | PRYT W | H-θ, W 6-8 | 1a | " (drawing) | P1011 | ||||||||||||
| 12 | PRYT S | RBF | REF | " (drawing) | P1024 | ||||||||||||
| 13 | II | 225 | PRYT W | Z-H, W 10-12 | S | (drawing) | P1022 | ||||||||||
| 14 | " " | H-θ, 14-16 | S | (drawing) | P 1013 | ||||||||||||
| 15 | " " | Δ-E, 16-18 | 1a | (drawing) | P 1012 | ||||||||||||
| 16 | T 9 S | ε-ζ, 14-16 | S | (drawing) | P1014 | ||||||||||||
| 17 | 245 | T 9 S | K-Λ, S 8-10 | 1a | STAMPED RIM | P1036 | |||||||||||
| 18 | T 1 N | Λ-M, N 14-16 | S | INSCR. HANDLE (BAG 259) | 11- | P1016 | |||||||||||
| 19 | T 9 | Λ-M | S | " " | (drawing) | P1033 | |||||||||||
| 20 | T 9 N | E-Z N 14-16 | S | GRAFFITO - BASE | (drawing) | P1015 | |||||||||||
| 21 | T 1 N | ζ-η N 0-2 | S | INCR. HANDLE | T | P1034 | |||||||||||
| 22 | T 9 N | H-θ, N 10-12 | S | " " | (drawing) | P1042 | |||||||||||
| 23 | 246 | STR. IE | N-Ξ, E 4-6 | S | " " | T | P1020 | ||||||||||
| 24 | T 9 S | ε-ζ, S 10-12 | 1a | GRAFFITO | P1028 | ||||||||||||
| 25 | T 1 S | λ-μ, S 20-22 | INCR. HANDLE | A | |||||||||||||
| 26 | St 1 W | K-Λ, W 6-8 | S | " " | P1035 | ||||||||||||
| 27 | TEMBN | A-B, N 8-10 | 1a | " " | (drawing) | P1019 | |||||||||||
| 28 | STRAY | NEAR PRECINCT | S | GRAFFITO | KAA | P1018 |
Cf finds 258-260
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
