Unnumbered pageScan 12 of 108
19
| No. | Trench | Letters | Compas | Nos. | Stratum | Objects Removed | ||
| --- | --- | --- | --- | --- | --- | --- | ||
| 3 Dec. | 10 | drain at T | p. 833-3 | |||||
| 4 Dec. | E. Bldg, | court west half 11-13 | trodden | |||||
| ⨀ | cm below | stylobate of porch on probable | level | |||||
| 18 Nov. | 7 | A-E W. | 4-6 | Strat. 1 | ||||
| 6 Dec. | E. Bldg. | [illegible] court 0-15 cm. above | ||||||
| ⨀ | floor level in washing | |||||||
| 21 Nov. | 7 | E-Z west 0-2 | Stry: 1 mold | for 1 monkey | ||||
| C 102 | those removed | |||||||
| Nov. | Room | n.w. of altar 2, ... | debris n. w. | |||||
| ⨀ | corner | of No. portico of | East Blg. | lower | ||||
| 28 Nov. | No. | debris | ||||||
| 9 Dec. | Room | east of S. E. corner | of court | Stry: 1 unm. | alt. 2 | |||
| C 103 A | 7. porch of E. Bldg. surface soil (figurines) | head | ||||||
| 6 Dec. | 10 | δ-η S. 10-16 | drain | |||||
| ⨀ | surface soil | |||||||
| 4 Dec. | E. Bldg | court 11-13 cm. | below E. | |||||
| ⨀ | wall on | probable trodden level, E. half | ||||||
| 12 Dec, | 9 | δ - ε E 9-14 | in baulen | |||||
| ⨀ | roof | |||||||
| 11 Dec. | 10 | East half trench | foundation of pavement. | Strat. | ||||
| 1 Dec. | E Bldg, | no. of 2nd porch col. in | (Stry 10 - | |||||
| ⨀ | Court | surface soil down to level of | 2nd col. | |||||
| 29 Nov. | 10 | drain | 827-4 | |||||
| 6 Dec. | E. Bldg | Stylobate in washing | court, near n. porch | |||||
| 13 Dec. | 10 | Γ-Δ East 16-18 | Strat. 3 | |||||
| ⨀ | 841-3 | |||||||
| 13 Dec. | 9 | ε (ε-1.00 -5) | debris | |||||
| 4 Dec. | 10 | Γ-E E. 18-20 | surface | |||||
| 3 Dec. | 10 | Drain at Γ | 833-2 | |||||
| 18 Nov. | Street | 1, drain | a-a' | 735-6 | ||||
| 28 Nov. | 10 | A-d W. 10-16 | surface soil | |||||
| ⨀ | figurines | |||||||
| 9 Dec. | Room | north east of S. E. corner | ||||||
| ⨀ | of Court | of E. Bldg (porch B-E upper formation pavement | Strat. | |||||
| 11 Dec. | Stry- | 1 third (alt. 10 cm.) | ||||||
| C 103 | 10 | A-E E 10-12 | 2 | 1 unm w/. | atf. (plectrum) | |||
| 5-6 Nov. | Room | n.w. of altar 2, lower | part, | Stry- | ||||
| C 104 | wall + | roof debris (figurine) | mystery | |||||
| 14 Nov. | Street | 1, Excvn n. e. corner of | ||||||
| ⨀ | S. Section, | debris figurines | ||||||
| 11 Dec. | 10 | A-B E. 17-17.50 | 8 cms top of drain to | |||||
| 21 Nov. | water pipe | |||||||
| ⨀ | 10 | A-Γ E. 4-6 | 515, 2 | |||||
| 4 Nov | Street | 1, S. Section Doris | porti- | Stry: 3 | shall owl, 1 unm | |||
| C 105 | co room | So. room Γ N A | w. att. | |||||
| 28 Nov. | Tr. 10 | A-1.50 - B-Γ E.18-22 | ||||||
| ⨀ | Surface | soil :glas, figurines, | cones |
Right page
20
Notes
Few coarse frags, 2 bits R.G. 1st B. C. = 1st A.D. 1 prob early Pergamene 1 unm, molded figurine torso, 1 large R. G. open pot. 1 Eastern alt. 3 chariotën left in. Hell. - Rom. 2nd cent. itat. jug, 5 good R.G., ditto B.G. 3 green pol -like t.c.s left in. arch - 2nd cent. 1 piece med. or re-all. 1 tyche t.c. vot. left in. Lamp (late XXVII - end 2nd A.D.), 2 pces R.G. of red clay, 1 vot. animal, cy? nv. Rest coarse. 4 frags Alt. 2 horses, 1 alt. 1 animal, 1 upper torso left in. Pottery nondescript coarse. Coarse, ribbed, 1 sherd w, graffito.
2 frags Hell. rots left in.
Arch. - Rom. B.G. R. G., loted wares, 3 frags Hell. pots 2 animals, 1 leg left in Hell. - Rom. 1 nv, possibly archaic.
Hell., 1 frag. ptd. Arch. - Rom. 1 possible (Alt. 1) frag T. C. red paint, left in Arch., Hell., Rom. Arch. & Rome Coarse, undateable. " " except some frags which look like Archaic fabric. Possible pure Hell. ? 1 good B. G. 1 green black on red Hell. Few - all Hell.? Few - Hell. - E.R. 1 trunk unident. t. c. 1 piece poor B. G. Rest coarse - Hell. ? nv Rom Arch. - Rom. 1 frag. Hell, vase, 1 rear animal, left in. Coarse nondescript. 1 plectrum, t.c. 1 clay alt. painted horses left in. No pottery. 2 vot. animal, 4 alt. 2 horse' heads no figurines, 1 rot. jug, 1 early R.G. Hell, 1 pot bone (?) - Chr. says ox's tooth. Coarse scraps. 1 buttton of alt. 2 rider, 1 butt leg left in. arch. - class. - Hell. 1 frag. ostr. 1 level. vot. ann, 1 alt. 1 horse's head, 1 frag. muzzel of horse left in much archiac. Some Hell & [illegible] [illegible] (sol, vot., 1 unm head in absolute wetal hair. mixed Hell. - Rom. No figs.
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
