Unnumbered pageScan 40 of 63
| 94 | Dec 8 1947 Levels |
| 1 | Christofis pt 8 in street | 1.155 |
| 2 | stylobate 2 PB/dy porch by C/NE | 1.565 |
| 3 | ground by Col SW | 1.68 |
| 4 | " by SE corner of good squared room | 1.63 |
| 5 | " NW corn of court | 1.49 |
| 6 | " mid court | 1.76 |
| 7 | " W side of elliptical hole | 1.78 |
| 8 | " by NW corn of room E of court | 1.79 |
| 9 | " NE of pier E agst new E corn of room | 1.77 |
| 10 | at drain W end of hall? NW prof of E room | 1.87 |
| 11 | " E " | 1.805 |
| 12 | " (?) inside W wall of room c. 1.50 fr SW crn | 1.835 |
| 13 | drain E of E row | 1.89 |
| 14 | wall ca. 3 m E of room | 2.195 |
| 15 | Threshold SE corn of room | 1.745 |
Right page
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
