Page 24Scan 13 of 87
July 4Level sta 16.10 Sta. S. slope of hill S. of tent
| July 3 # 5 | Col. on slope S. [T?] m oc 21.92 | 5.82 | ||
| # 1 | x E car of [track] dry wall, for tent | 5.99 | 22.09 | |
| # 2 | 6.02 | 22.12 | ||
| cistern SW of Tr. II | 3.46 + | 1.49 | [pencil: 17.59] | |
| 4.25 - | 2.28 | 18.38 | ||
| On Palace Hill | ||||
| x Near Tr. 6 | 3.63 | 19.73 | ||
| ,, ,, | 1.85 | 17.95 | ||
| Tr. 7 Highest [bananas] | 1.50 | 17.60 | ||
| ,, 6 on peristas wall molded bn | 3.37 | 19.47 |
x Top of mound across valley for 2 III
| a little SE of its axis | 3.62 | 19.72 | |
| oval mound with lime tree on NW. | |||
| to Chrysostom ft., line / 164 paces of Sta. | 18.42 | ||
| x c 4.00 fm her | 2.32 | ||
| Big smooth block at surface 52 paces fm her | 19.07 | ||
| + 24 paces NW for clump of 4 roth carobs 2.97 | |||
| Ledge by the 4 carobs | 17.99 | 1.89 | |
| Near block 25 paces Sof x by carobs | |||
| = top of rock of fault of hill | 16.48 | 0.38 | |
| Wall at edge of morass Tr 21 | 16.80 | 0.70 | |
| [patch] gives am. surfac | |||
| Block at SW cnr. | 16.56 | 46 | |
| 7 paces of stump carob to E. | |||
| Rougher block built into wall S. of the | |||
| tomb 2.22 | 19.50 | 3.40 | |
| S. margin of field below Tr I | 20.78 | 4.68 | |
| x E edge of path SE of tent | 17.01 | 0.91 |
Right page
| July 4 | -17.57 |
| Sta betw Trs 6 & 7 |
Trench 6, surface E side (not a little low there)
| A. | 2.65 | 20.22 | |||
| B. | 2.47 | 20.04 | AA | 1.72 | 19.29 |
| Γ | 2.37 | 19.94 | ΓΓ | 1.74 | 19.31 |
| Δ | 2.29 | 19.86 | ΔΔ | 1.75 | 19.32 |
| H | 2.17 | 19.74 | ZZ | 1.91 | 19.48 |
| Θ | 2.13 | 19.70 | [illegible] | ||
| I | 2.19 | 19.76 | |||
| M | 2.08 | 19.65 | opp ΔΔ | 1.52 | 19.09 |
| N | 2.06 | 19.63 | " AA | 1.49 | 19.06 |
| Ξ | 2.01 | 19.61 | " W | 1.47 | 19.04 |
| O | 1.99 | 19.56 | " Y | 1.40 | 18.97 |
| Π | 1.87 | 19.44 | " P | 1.72 | 19.29 |
| P | 1.75 | 19.32 | " Ξ | 1.82 | 19.39 |
| Σ | 1.63 | 19.20 | " I | 1.99 | 19.56 |
| T | 1.74 | 19.31 | " Γ | 2.16 | 19.73 |
| Y | 1.92 | 19.49 | " B | 2.20 | 19.77 |
| X | 1.96 | 19.53 | " A | 2.28 | 19.85 |
| Ψ | 1.79 | 19.36 | |||
| ω | 1.74 | 19.31 | |||
| AA | (Jul 5) | ||||
| x N. end of [Tr. 6] top + | (3.63) | 19.73 | 2.15 | (2.07) | |
| x top of molded bn | (3.37) | 19.47 | 1.90 | (1.82) : |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
