Unnumbered pageScan 12 of 87
| 22 | Sta. as preceding page | -21-96 | |
| Trench III | |||
| 26) | Surface by stake A | 1.78 | |
| 1 to 5 | E side trench B | 1.84 | |
| Γ | 1.68 | ||
| Δ | 1.47 | ||
| Ε | 1.35 | ||
| W. corner opp Γ | 1.87 | ||
| Θ | 1.41 | ||
| I | 1.29 | ||
| K | 1.30 | ||
| Λ | 1.52 | ||
| M | 1.91 | ||
| N | 2.28 | ||
| Ξ | 2.61 | ||
| O | 2.91 | ||
| Π | 3.12 | ||
| ϖ | 3.33 | ||
| P | 3.52 | ||
| σ | 3.56 | ||
| τ | 3.63 | ||
| ought [here] | υ | 3.71 | |
| (SW crnr) | Y most | 3.55 | |
| N. corner opp E-T sw cr | 3.46 | ||
| W corner opp. I | 1.45 | ||
| 27 | Square block projecting fr [grnd?] | 1.19 | |
| mr of last | |||
| 28 | Parastras by Γ east | 1.69 | |
| 29 | Fln foot of parastras | 3.90 | |
| 30 | Wall SW s[illegible] of Δ, mr | 2.12 | (higher in trench) |
| 31 | Fln alngside (sm) | 3.97 | |
| 32 | w cor of orthostate S-N wall S [brdy?] sect A | 3.53 | |
| 33 | Plakostrotos E. of wall | 3.73 | |
| 34 | " c 1.50 south of last | 3.76 | |
| 35 | N of basket trench W. side trench | 3.76 | |
| opp. B-Γ = Top of square block aligned | 3.61 | ||
| rabit near S. socket hole | 3.72 |
Right page
| 36) | Column E tranz sect I | 1.7 |
| 37) | Top of "leader" in wall as present | 2.78 |
| 38) | Floor alongside | 4.19 |
| 39) | Wall So. of fine [illegible] | 3.95 |
| 40) | projecting [foundation?] of wall | 3.57 |
| betw. col. & pier | ||
| 41) | Top of pier | 1.87 |
| 42) | wall S. of pier (c 50 fir) | 3.19 |
| 43) | projecting fndtn W. side of wall | 3.61 |
| extending S. fr pier c 50 sa | ||
| 44) | Fln left afrts this fndtn | 4.76 |
| 45 | Rough st (curb) left by N | 4.48 |
| 46 | fln left E side sect N | 4.42 |
| 47) | E parastas of entrance to Rm 2 | 3.38 |
| 48) | Threshold (h = 3) | 4.04 |
| 49) | Fln by jar SE crn Rm 2 | 4.80 |
| 50) | W parastas | 2.97 |
| 51) | 7th step, flight 7 | 3.65 |
| 52) | botm step of S of dr to Rm 2 | 4.15 |
| 53) | T.O. door of narrow lobby E of S | 4.39 |
| .. S.. of stairs, sect O | 4.45 | |
| 54 | old col built into wall at N crnr | 4.46 |
| Rm 7 | ||
| 55) | good block by E S. crn of [Prty?] | 4.50 |
| mr |
[illegible] 27.04 10.71
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
