Unnumbered pageScan 14 of 87
| 26 | ||||||
| Trench VII | ||||||
| Surface E Side | I | 0.96 | 18.53 | |||
| K | 1.14 | 18.71 | opp. 1.17 | 18.74 | ||
| Λ | 1.27 | 18.84 | opp. 1.46 | 19.03 | ||
| N | 1.43 | 19.00 | opp. 1.60 | 19.17 | ||
| Ξ | 1.40 | 18.97 | opp. 1.57 | 19.14 | ||
| Sta I prob 5 = | K | 1.03 | 18.69 | 1.25 | 18.91 | |
| +17.66 | I | .88 | 18.54 | 1.16 | 18.82 | |
| Θ | .82 | 1848 | .92 | 18.58 | ||
| H | .82 | 1848 | .74 | 18.40 | ||
| Z | .73 | 18.39 | .68 | 18.34 | ||
| E | .69 | 1835 | .65 | 18.31 | ||
| Γ | .55 | $18.21$ | .59 | 18.35[sketch: rectangle with "#A" | ||
| Kouklers | Δ | .57 | $18.23$ | .74 | 18.40 | |
| 3.60 | A | .48 | $18.14$ | .69 | 18.35 | |
| 21.26] | AA | .41 | 1807 | .54 | 18.20 | |
| BB | .33 | 17.99 | .49 | 18.15 | ||
| ΓΓ | .22 | 1788 | .74 | 18.40 | ||
| ΔΔ | .11 | 1777 | .16 | 17.82 | ||
| Corner | ||||||
| Solomaki \odot on | .22 | 17.88 | 17.88 | |||
| High parastas | joint | -.88 | tp. +06 | 18.54 | ||
| Trench V | NE cor | 17.60 | -17.60 | |||
| Surface E edge | A-2 | 1.52 | opp = 1.59 | |||
| A-1 | 1.71 | - | ||||
| A | 1.70 | 1.75 | ||||
| B | 1.74 | - | ||||
| Γ | 2.03 | 2.00 | ||||
| Z | 2.85 | 2.60 | ||||
| I | 3.16 | 2.96 | ||||
| M | 3.40 | 3.32 | ||||
| T (cor) | 3.64 | 3.54 | ||||
| wall in pit | was [illegible] | A-2 | 1.85 | |||
| bottom of pit | 1.00 w | . . . | 2.16 | |||
| E face of | [illegible] | opp A | 2.82 | |||
| wall at top | of flight | of steps | 1.82 | |||
| lowest step | 2.34 | |||||
| bottom of tr. | 2.00 M. | S tr | 2.64 | (may rock) 2.56 | ||
| ” 2.00 M. | E-W | wall | 2.69 | |||
| next | pit M. | S. part | 2.44 | N. part 2.13 |
Right page
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
