Page 50Scan 24 of 34
TOMB NO 36 East B OBJECTS REMOVED
| 1. | ||
| P912 | 2. W m - amphora | X |
| P897 | 3. Amphoriskos | X |
| P900 | 4. Jug with side-spout | X |
| P904 | 5. Barrel jug | X |
| 6. | ||
| P903 | 7. Barrel jug | X |
| P901 | 8. Plain-mouthed jug | X |
| P913 | 9. | |
| P902 | 10. Lenticular flask | X |
| P905 | 11. Kalathiskos | X X |
| P914 | 12. Trefoil jug - bucchero | X |
| P911 | 13. W m - a. | X |
| Not catal. | 14. Pot with flat shoulder | A few sherds of barrel- |
| Not catal. | 15. Small red pot - rotted. | jug(?) Put with sherds |
| P909 | 16. Plain-mouthed jug | X |
| P906 | 17. Base of large stem pot | X |
| Not catal. | 18. coarse w-m-jug | |
| P907 | 19. Plate | X X |
| P908 | 20. Plate | X |
| P910 | 21. W-m-a. | X |
| Not catal. | 22. Barrel jug |
Right page
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
