Page 48Scan 23 of 34
Tomb no. 35 Ἀρμοράκι (from p. 37)
Margin left: P
Drawing: niche and top-view plan with jug inside, chamber wall, and scale bar; labels: chamber, Top-view, 0 0.10 0.20 0.30 m.
25-11-35 REMOVE
P1843 1. Plain-mouthed jug; handle to neck
Photo 5 of ἀρμοράκι
No trace of bones.
Right page
24-11-35TOMB NO. 37 p.t.o. OBJECTS REMOVED
| Mi 4 | 1. Scarab Obj thus labeled = Bead! | |
| M 39 | 2. Bronze pin | |
| P1746 | 3. Deep stem-bowl. | ✓ |
| P1748 | 4. W-m-jug - coarse | ✓ |
| 5. Red bucchero bowl | ||
| P1755 | 6. do. | ✓ |
| P1750 | 7. Stem cup | ✓ |
| P1745 | 8. do. | ✓ |
| P1756 | 9. Small barrel jug | ✓ |
| P1751 | 10. Trefoil jug - bucchero | ✓ |
| P1744 | 11. Stem-cup | ✓ |
| P1759 | 12. W-m- amphora | ✓ |
| P1758 | 13. Plain W-m-a. | ✓ |
| P1754 | 14. Barrel jug. | ✓ |
| P1747 | 15. Large W-m-jug. | ✓ |
| 16. Trefoil jug - bucchero | ✓ | |
| P1749 | 17. Trefoil bucchero jug | ✓ |
| P1760 | 18. Large w-m-jug - coarse | ✓ |
| P1761 | 19. Round-bottomed jug | ✓ |
| P1753 | 20. Round-bottomed jug | ✓ |
| P1757 | 21. W-m-jug - large | ✓ |
| 22. Plain W-m-a. | ||
| P1740 | 23. Stem-bowl | ✓ |
| P1752 | 24. Red bucchero bowl | ✓ |
| P1801 | 25. W-m-amphora | |
| P1742 | 26. Stem bowl | ✓ |
| 27. Bucchero jug | ||
| P1743 | 28. Stem bowl | ✓ |
| P1741 | 29. do. | ✓ |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
