Unnumbered pageScan 25 of 91
17-4-35 North Rooms Room K — numbered coins
| 1. | 1. (Arcadius | ||||
| 2. | C 3693 | 2 (Arcadius | C 3691) | ||
| 3. | 3 (Arcadius | C 3692) | C 3694 | ||
| 4. | 4 (Theodosius II | ||||
| 5. | C 3695 | 5 (illegible) | C 3696 | ||
| 6. | 6 (Arcadius | 8 (couple broken) | 7 (Arcadius | ||
| 7. | |||||
| 8. | 9 (illegible) | C 3697. | 10 (empen | ||
| 9. | 11 (Arcadius) | C 3698 | |||
| 10. | 12 (illegible) | C 3700 | 13 (Arcadius | ||
| 11. | C 3699 | 14 (Honorius | c 3701 | ||
| 12. | 15 ( | 17 (illegible | 16 (Honorius) | ||
| 13. | C 1091 | ||||
| 14. | 18 (not a coin | C 1092 | 19 (arcadius) | ||
| 15 | C 3702 | 20 (illeg | |||
| 16 | 21 (Arcadius?) | ||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 |
(44)
Right page
(45)
17-4-35Room K coins, cont'd.
| 22 | 23 | Bead | C 3703 22 (Arcadius? | |||
| 23 | 24 (Arcadius | C 3705 | ||||
| 24 | C 3704 | 26 | (Honorius | 25 (Arcadius | ||
| 25 | 27 (Arcadius | C 3706 | 28 (Arcadius | |||
| 26 | C 3707 | Constantinus | C 3708 | |||
| 27 | 30 (Arcadius? | 29 | II 395-361 | |||
| 28 | C 3710 | C 3709 | ||||
| 29 | ||||||
| 30 |
no. 23: bead
L 216. Lamp, type 28. Floral design on rim; relief on discus — center gone.
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
