Unnumbered pageScan 36 of 94
Drawing: arrow pointing up and right, labeled: N
V at & Trench takes a more easterly direction to make it perpendicular to walls. [written above: ?Now ?] K-Λ East 0-4
K-Λ East 4 = AA of Trench 9
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 4 | 2 | 0 | 2 | 4 | ||||||||
| (drawing) | ||||||||||||
| 𝛗 | ||||||||||||
| Y | ||||||||||||
| T | ||||||||||||
| W | ||||||||||||
| R | ||||||||||||
| 𝛑 | ||||||||||||
| 𝛯 | ||||||||||||
| N | ||||||||||||
| M | ||||||||||||
| 𝛬 | × | |||||||||||
| K | × | |||||||||||
| I | × | |||||||||||
| 𝚯 | × | × | ||||||||||
| H | × | × | × | |||||||||
| Z | × | × | × | × | ||||||||
| E | × | |||||||||||
| 𝛥 | ||||||||||||
| 𝛤 | ||||||||||||
| B | ||||||||||||
| A | × |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
