Text·
Typed and handwritten in English. Every line is transcribed, and the text sits beside the scan.
Original linePoint at a line of the text or of the scan.
Scan: Penn Museum Archives, Philadelphia, PU-Mu 1050, Box 4, folder 22, Courtesy of the Penn Museum.
Unnumbered pageScan 38 of 41
AREA E: ALL PERIODS PERCENTAGES OF CERAMIC CATEGORIES BY STRATA
| LEVELS | PLAIN<br>WARES | PWmII | R. P. | BS | WS I | WS II | BRI | BR | Monoch. | Burn. S. | Misc. B. | Wash | LC III Dec. | LC III Pl. P. | Wh P | BSB | h-m buc. | Shaved | Myc. III | C. Myc. | Myc. III<br>init. | RL III | Fr. Ptd | Misc. |
| A1 | 62 | | 35 | | 1 | | 1 | | 1 | | | | | | | | | | | | | | | |
| A2 | 35 | | | | 21.7 | | 16.8 | | | | 4.8 | 21.7 | | | | | | | | | | | | |
| A3 | 33.3 | | | | 33.3 | | | | | | | 33.3 | | | | | | | | | | | | |
| A4 | 33 | | 24.8 | | 5.0 | | | 12.4 | | | | 17.3 | | | | | | | | | | 2.5 | 5.0 |
| A5 | 50 | | 2.9 | | 11.5 | 1.0 | 10.5 | | 1.0 | | | 23.1 | | | | | | | | | | | | |
| A6 | 45 | | 18.3 | | | 15.3 | | | | | | 6.1 | | | | | | | 12.2 | | | 3.1 | | |
| A7 | x90 | | 1.11 | | .56 | | | 5.55 | 1.11 | | .56 | | .56 | | | | | | x | | | | | .56 |
| A8 | 20 | | 16.5 | | | 4.7 | | 25.9 | 14.1 | | | 18.8 | | | | | | | | | | | | |
| A9 | 4 | | 50.0 | | 3.8 | 26.9 | | 15.3 | | | | | | | | | | | | | | | | |
| A10 | 50 | | | | 3.1 | 12.5 | | 12.5 | | | 9.4 | 9.4 | | | | | | | | | | 3.1 | | |
| B1 | 50 | | 3.7 | | | 16.4 | | 13.4 | 1.5 | | | 3.7 | | | | | | | 1.5 | | | .8 | 9.0 |
| B2 | 40 | | 1.1 | | | 28.5 | | 25.8 | .2 | .4 | | 2.0 | | | | .9 | 1.1 | | | | | | |
| C1 | 85 | | 1.5 | | .3 | 2.7 | | 2.4 | .3 | | | 4.5 | .6 | | | .9 | 1.8 | | | | | | |
| C2 | 85 | | 4.2 | | | 1.2 | | 1.2 | | | | 6.0 | 1.2 | | | | .6 | | | | .6 | | |
| C3 | 80 | 57.2 | | | | 2.9 | | 7.1 | | 1.4 | | 4.3 | 4.3 | | | | | | | | | | |
| C4 | 80 | | 2.5 | | | 2.5 | | 5.0 | | 2.5 | | 2.5 | 2.5 | 2.5 | | | | | | | | | | |
| C5 | 70 | | | | | 8.6 | | 4.3 | | | | 4.3 | | | | | 12.8 | | | | | | |
| C6 | x75 | 28.6 | | | 1.8 | 1.8 | | 1.8 | | | | 8.9 | 8.9 | | | | 1.8 | | | | | | |
| D1a | 85 | 2.14 | 2.1 | | .7 | .4 | | 3.2 | 3.2 | | x.4 | .7 | 1.4 | | | .4 | 1.4 | | 1.1 | | | | | |
| 1b | 90 | 16.7 | 1.1 | | | 1.1 | | 2.2 | | | | 1.1 | 3.3 | | | 1.1 | | | | | | | | |
| 1c | x90 | 21.57 | 1.23 | | | 1.23 | | .53 | | .17 | .17 | 1.23 | 4.21 | | | .35 | .35 | | .53 | | | | | |
| 1d | x82 | 42.76 | .52 | | 1.04 | .52 | | 1.73 | .17 | .35 | | 2.42 | 9.70 | | | 1.38 | | | .17 | | | | | |
| 1e | x85 | 28.82 | 1.18 | | 2.06 | 1.18 | | 2.35 | | | | 2.94 | 2.94 | | | 2.06 | | | | | | .29 | |
| 1f | x90 | 32.38 | .30 | | | .37 | | 2.02 | | | | .75 | 5.22 | | | x.97 | | x | .37 | | | | | |
| 1g | 90 | 30.6 | | | | | | .3 | | | | .3 | 1.2 | 8.2 | | | | | | | | | | |
| 1h | 95 | 8.15 | | | | .79 | | 1.84 | .26 | | | 1.58 | xx.26 | | | | | | .26 | | | x | | |
| D2a | 80 | 11.35 | 3.48 | .13 | | .77 | | 3.61 | .52 | .13 | x.13 | 6.19 | 3.87 | | | .13 | | | .77 | .13 | | | .13 | |
| 2b | 85 | 5.00 | 1.67 | .24 | | 2.14 | | 2.86 | .24 | .24 | | 2.14 | 3.81 | | | | | | .95 | .24 | | .24 | .24 | |
| 2c | 75 | | 1.72 | .86 | 1.29 | 1.29 | | 5.17 | | | | 8.62 | 2.59 | | | .86 | | | .86 | | | 1.29 | | .43 |
| 2d | 75 | 4.24 | 2.36 | | .47 | 3.54 | | 11.08 | .24 | | | 4.01 | .47 | | ~~ | ~~ | 1.89 | | | .71 | | .24 | | | |
| 2e | 90 | 18.38 | 1.15 | | .31 | 1.08 | | 1.52 | .23 | .15 | | 2.00 | 2.85 | | .08 | | | | .38 | | | .23 | | |
| 2f | 90 | 9.36 | | | .21 | .64 | | 2.55 | | 1.28 | | .21 | 4.04 | | .43<br>.64 | .21 | | | | .21 | .21 | | | |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com