Text·
Typed and handwritten in English. Every line is transcribed, and the text sits beside the scan.
Original linePoint at a line of the text or of the scan.
Scan: Penn Museum Archives, Philadelphia, PU-Mu 1050, Box 4, folder 22, Courtesy of the Penn Museum.
Unnumbered pageScan 39 of 41
AREA A LCI-II B PERCENTAGES OF CERAMIC CATEGORIES BY STRATA
| LEVELS | PLAIN WARES | PITHOI | HAND MADE | PWM I | PWM II | NEOL. | R. P. | R/B | B S. | WS | WS I | WS II | BR | MONOCH. | FUSED T. | BURN SL. | MISC. B. | WASH | H-m Shaved | MYC III | C. MYC. | MYC. OR IMIT. | RL III | FOR | PTD SYR. | BIL. | MISC. |
| A1 | 50 | | | | | | 9.6 | | | 9.6 | 5.8 | | 13.5 | | | | | 17.3 | | | | | | | | | |
| A2a | 50 | | | 2.3 | 2.3 | | 9.1 | 6.8 | | 9.1 | 2.3 | 6.8 | 13.6 | | | | 2.3 | 6.8 | | | | | | | | | |
| A2b | 65 | | | .1 | | | 4.5 | .1 | | 8.5 | .6 | 5.5 | 8.0 | | | | | 12.0 | | 1.3 | .2 | | | .3 | .1 | | |
| A3 | 75 | | | | .4 | | 2.2 | | .4 | 7.0 | .4 | 6.6 | 7.6 | | | .2 | | 5.0 | | 1.6 | .6 | .2 | | | | | .2 |
| A4 | 65 | | | | | | | | | 5.8 | | | 19.6 | | | | | 11.7 | | | | | | 2.9 | | | |
| A5 | 25 | | | | 1.5 | 30.5 | 40.2 | | | | | .7 | 1.5 | | | | | 2.1 | | | | | | | | | |
| B1 | 30 | | | | | | 7 | | | | 44 | 19 | | | | | | | | | | | | | | | |
| B2 | 85.5 | 28.5 | 57 | | | | | | | | | | | | | | | 14.5 | | | | | | | | | |
| B3 | 75 | | | | | | 2.9 | .1 | .1 | | .2 | 8.8 | 6.1 | .6 | | | .4 | | 5.0 | | .4 | .1 | .1 | | | | | |
| B4 | 65 | | | 6.6 | | .6 | 5.1 | .6 | .6 | 17.3 | .3 | 17.0 | 6.0 | .3 | | | .6 | | 3.9 | | | .3 | .3 | | | | | |
| B5 | 80 | | | 2.52 | | .19 | 2.71 | | .1 | 5.51 | .38 | 3.7 | 3.7 | .62 | .05 | | .14 | .38 | 5.79 | | .28 | .05 | | | | | .48 | |
| B6 | 70 | | | | | | 2.2 | | .1 | 6.0 | .4 | 2.0 | 8.8 | 3.5 | | | .5 | | 8.4 | .1 | | | | .1 | .1 | .1 | |
| C1a | 65 | | | | | | | | | | 19.9 | 7.0 | | | | | 3.5 | 4.6 | | | | | | | | | |
| C1b | 75 | | | 1.6 | | | 3.3 | | | | 3.3 | 8.9 | | | | | | 5.0 | | 5.0 | | | | | | | |
| C2a | 70 | | | 21.8 | 2.7 | 5.5 | | | | | 8.2 | 2.7 | 2.7 | | | 2.7 | 5.5 | | | | | | | | | |
| C2b | 85 | | | | 5 | | | | | 5 | 1.3 | | 1.3 | | | 1.3 | | | | | | | | | |
| C3 | 70 | | | 1.4 | .2 | 6.1 | | | .5 | 8.6 | 6.1 | .9 | | | .7 | 6.5 | | .2 | .2 | | | | | | |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com