Unnumbered pageScan 37 of 41
| AREAS B-D: ALL PERIODS | PERCENTAGES OF CERAMIC CATEGORIES BY STRATA | ||||||||||||||||||||||||||
| LEVELS | PLAIN WARES | PWM I | PWM II | R.P. | R/B | BS | WS I | WS II | BR I | BR | Monoch. | Burn. Sl. | Misc. B | WASH | LC III Dec. | LC III Pl. | P.wh P | BSB | h-m Buc. | Shaved | Myc. III | C. Myc. | Myc or Init. | R L III | For. Ptd | SYRIAN Bich. | Misc. |
| AREA B | |||||||||||||||||||||||||||
| A | 40 | 10.91 | .20 | .61 | 2.22 | 1.21 | 1.91 | 2.63 | .20 | 38.38 | 1.62 | .61 | |||||||||||||||
| B | 75 | 1.1 | 6.4 | 13.3 | 1.1 | .5 | .5 | 2.7 | .5 | ||||||||||||||||||
| C1 | 80 | 10 | 10 | ||||||||||||||||||||||||
| C2 | 67 | 16.5 | 16.5 | ||||||||||||||||||||||||
| C3 | 85 | 2.63 | .94 | .19 | 2.43 | 3.37 | .56 | .19 | 1.13 | 4.5 | .37 | .94 | .19 | .19 | |||||||||||||
| D1 | 80 | .67 | 10.39 | 1.25 | .1 | .48 | 1.25 | 4.52 | 1.54 | .19 | .10 | 1.92 | 6.64 | .48 | .29 | .19 | 1.06 | ||||||||||
| D2 | 65 | .35 | .87 | .87 | 3.19 | 4.35 | 2.03 | 15.95 | .29 | .29 | 4.64 | 1.16 | 1.16 | ||||||||||||||
| AREA C | |||||||||||||||||||||||||||
| A1 | 30 | 2.84 | 26.49 | 17.97 | 2.84 | 19.87 | |||||||||||||||||||||
| A2 | 45 | 2.37 | 14.78 | 11.83 | 5.91 | 20.11 | |||||||||||||||||||||
| A3 | 40 | 1.59 | 14.87 | 13.81 | 1.59 | 27.08 | 1.06 | ||||||||||||||||||||
| A4 | 40 | 25.0 | 10.0 | 25.0 | |||||||||||||||||||||||
| A5 | 55 | .41 | .65 | .02 | .05 | 9.75 | 4.32 | 10.26 | x 1.89 | .13 | 17.11 | .02 | .09 | .70 | .02 | ||||||||||||
| A6 | 45 | .41 | .41 | .25 | .25 | 6.36 | 8.08 | 9.38 | 3.10 | .08 | 24.81 | .25 | .57 | .82 | .98 | .08 | |||||||||||
| A7 | 70 | 2.68 | 2.14 | 10.71 | 1.07 | 15.00 | .54 | .54 -> | |||||||||||||||||||
| B | 70 | .24 | .08 | 7.58 | 8.62 | 1.75 | .40 | .56 | 8.54 | .16 | 1.75 | .08 | .08 | .16 | |||||||||||||
| C1 | 75 | 4.92 | .46 | .46 | 5.85 | 9.57 | .19 | .19 | .19 | 5.11 | 1.21 | .09 | .37 | .84 | .09 | .37 | |||||||||||
| C2 | 40 | .66 | 1.10 | 2.41 | .88 | 12.05 | 28.47 | .44 | .88 | .22 | 13.36 | .44 | .44 | .22 | |||||||||||||
| .25 | .44 | ||||||||||||||||||||||||||
| AREA D | |||||||||||||||||||||||||||
| B1a | 90 | 1.3 | 1.3 | 7.3 | |||||||||||||||||||||||
| B1b | 75 | 6.2 | 4.2 | 6.2 | 8.4 x | ||||||||||||||||||||||
| B2a | x 90 | 5.00 | .59 | 2.06 | 4.12 | .29 | 1.18 | .29 | x | .59 | .88 | x | |||||||||||||||
| B2b | 90 | 4.38 | .56 | .06 | 1.88 | 3.06 | .50 | .06 | 1.5 | 1.38 | .31 | .06 | .25 | .06 | .13 | .19 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
