Unnumbered pageScan 28 of 41
| E | [illegible] | Paint | Plain | Plain p. | plain | Plain wh | WS I | WS II | BR I | BR | Wash | St Myc | C. Myc | RL I | [illegible] | B S | Barn. dep | RP | Shard | LC III D | LC III P. | p. wh | BSB | Polsh P | k an | VII | barn. | [illegible] Myc | wood th | ||
| A2 | (1) 4 | 35 | 22 | 17 | 22 | 5 | |||||||||||||||||||||||||
| 3 | A 2 [illegible] | 33.3 | 33.3 | 33.3 | |||||||||||||||||||||||||||
| 4 | II | 33 | 2.2 | 6.5 | 8 | 1 | : | 1 | 12 | LC I A: 2 | |||||||||||||||||||||
| 1 | [illegible] | 62 | 1 | 38 | |||||||||||||||||||||||||||
| A2 | I | 50 | 11.5 | 1 | 10.5 | 23 | 3 | LC I B | |||||||||||||||||||||||
| 6 | II C2 | 45 | 15 | 6 | 12 | 3 | 18.5 | Stratum A = House I-II | |||||||||||||||||||||||
| 7 | [illegible] C3 | .6 | 5.5 | .6 | ✓ | .6 | 1 | ||||||||||||||||||||||||
| 8 | C4 | 20 | 5 | 26 | 19 | 14 | 16 | ||||||||||||||||||||||||
| [illegible] | 4 B | .4 | .1 | .4 | .6 | .1 | .1 | LC II A | |||||||||||||||||||||||
| 4 | B | 80 | 9 | 5 | 4 | ||||||||||||||||||||||||||
| [illegible] | B | 88 | [circle enclosing 12 and note: 12 prob. from B!] | 1.3 | 4 | 1.3 | 1.3 | 2.7 | 1.3 | ||||||||||||||||||||||
| 13 | D | 4 | 4 | 27 | 15 | 50 | |||||||||||||||||||||||||
| 10 | B2 | 50 | 3 | 12.5 | 12.5 | 9.5 | 9.5 | ||||||||||||||||||||||||
| 11 | B2 | 65 | 1.5 | 1.5 | 5 | 12 | 7 | 1.5 | 1.5 | 3 | |||||||||||||||||||||
| B | I IV 3 | 4 | 7.5 | 2 | 2 | ||||||||||||||||||||||||||
| 2 | [illegible] 1 | 12 | 2.7 | 5.4 | 5.4 | 14 | |||||||||||||||||||||||||
| B | 1 B 3 | 40 | 28✓✓ | 25.5 | 2 | 1.1 | .2 | .4 | 1.1 | .9 | LC II B | ||||||||||||||||||||
| 2 | [illegible] 3 | 50 | 16.5 | 13.5 | 3.5 | 10.5 | 1.5 | 3.5 | |||||||||||||||||||||||
| .1 | 5 | 4 | 3 | 11.5 | .7 | 1.3 | .4 | .1 | Stratum B = House III | ||||||||||||||||||||||
| C | I I [illegible] 1 | 85 | .3 | 2.5 | 2.5 | 4.5 | 2 | .3 | 1.5 | .9 | .6 | C) | |||||||||||||||||||
| IV 2 | 85 | 1.2 | 1.2 | 6 | .6 | 4 | 1.2 | ||||||||||||||||||||||||
| TV 2 | 3 | 80 | 57 | 3 | 7 | 4.5 | 1.5 | 4.5 | LC III C | , vertical: LC III A | |||||||||||||||||||||
| VI | 4 | 83 | 83 | 17 | |||||||||||||||||||||||||||
| [illegible] | 5 | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| VII 2 a | 5 | 70 | 8.5 | 4.5 | 13 | 4.5 | |||||||||||||||||||||||||
| VII 2 b | 6 | ||||||||||||||||||||||||||||||
| D | IV 1 | 1 | 85 | .8 | .4 | 3 | .8 | 1 | 3 | 2 | 1.5 | 1.5 | .4 | ✓ | .4 | ||||||||||||||||
| V(2) | 2 | 82✓ | 41 | .5 | .5 | 1.2 | 2.5 | .2 | .2 | .4 | .5 | 10✓✓ | 1.5 | ||||||||||||||||||
| V 2 (3) | 3 | 85 | 50 | 2 | 3 | 2 | 1 | .2 | .2 | .2 | .2 | 2 | 4 | Stratum C = House IV - VIII | |||||||||||||||||
| VI blk. 1 | 4 | 90 | 31 | .3 | .3 | 10 | , vertical: LC III A | ||||||||||||||||||||||||
| VI B2 | 5✓ | 95✓ | 6 | .8 | 2 | 1.5 | .3 | .3 | 3✓✓ | ||||||||||||||||||||||
| VI B 3 | 6 | 90 | .3 | 1 | 1.5 | 2 | .4 | .2 | .2 | 1 | 3 | .15 | .1 | ||||||||||||||||||
| VII . 1 | 7 | 29 | 2 | 1 | 2.5 | 3 | .3 | 1 | 3 | 2 | |||||||||||||||||||||
| VII . 2 | 8 | 90 | 32 | .4 | 2 | .8 | .4 | .3 | 3✓✓ | ||||||||||||||||||||||
| VII. 4 | 9 | 75 | 1.2 | 1.2 | 5 | 9 | .9 | 1.2 | .9 | 2 | 2.5 | .9 | |||||||||||||||||||
| VII. 3 | 10 | 75 | 41 | .5 | 3.5 | 10.5 | 4 | .8 | 2 | .5 | 2 | .2 | |||||||||||||||||||
| VIII. 3 | 11 | 90 | 16.5 | 1.1 | 2.2 | 1.1 | 1.1 | 3.3 | 1.1 | ||||||||||||||||||||||
| VIII. 4 | 12 | 90✓ | 21.5 | 1.2 | .5 | 1.2 | .5 | 1.2 | .2 | 4 | .3 | .3 | .2 | ||||||||||||||||||
| VIII. 5 | 13 | 80 | 11 | .8 | 3.5 | 6 | .8 | .1 | .5 | 3.5 | 4 | .1 | ✓ | ||||||||||||||||||
| VIII C 1 | 14 | 45 | .4 | 1.5 | 1.2 | .4 | .4 | 4.5 | .4 | .4 | .8 | ||||||||||||||||||||
| VIII C 2 | 15 | 80 | .6 | 2 | 4.5 | 1 | .6 | 9 | 2 | ||||||||||||||||||||||
| VI C | 16 | 90 | 9 | .2 | .5 | 2.5 | .2 | .2 | 4 | .2 | 2 | 4 | .2 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
