Unnumbered pageScan 29 of 41
| AREAS | PIT NO. | P.H-M | MED- | COARSE | LITHIC | PLAIN | Plain B | BS | WS | WSI | WSII | BRI | BR | MONO- | CHROME | RO | Fused | temper | BURN. | SLIP | MISC. | BURN. | WASH | L.C.III | DEC. | Plain P | H-M | BUCCHERO | BLACK | SLIP | BUCCHERO | WARE VII | SHAVED | H.M. | STAND | W.M. | MYC. III | COARSE | MYC. | MYC. OR | LOCAL | IMITATION | FOREIGN | PAINTED | SYRIAN | BICHROME | R2 III | % | Plain | wares | M | Mi | St | S | Other | DISC. |
| Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | (A) earth | over LCII floors | x | 2 | 12 | 7 | 25 | 14 | 2 | 1 | .5 | 6 | 1 | 24 | .45 | 2 | .3 | 1 | 120 | 1.75 | 5 | .1 | 1 | .2 | 1 | .2 | 75 | 1 b. painted | Cypriot(?) | 241 | 541 | 542 | 101 | P60 | L | |||||||||||||||||||||
| B2 Accr. | of | debris, trench west | x | 1 | 17.5 | 1 red on black | 96 | L | ||||||||||||||||||||||||||||||||||||||||||||||||
| B2 W. of | house: | pit in floor of | 4 | 65 | 14 | 25 | 1.2 | 13 | 2.5 | 18 | 3 | 3 | .55 | 1 | .2 | 5 | .3 | 3 | .2 | 2 | .1 | 1 | .7 | 80 | L | |||||||||||||||||||||||||||||||
| (B3) tumble of | debris | 7.5 | .08 | 65 | 1.05 | 5 | .3 | 13 | .8 | 47 | 3 | 16 | 1 | 13 | .8 | 2 | .1 | .05 | 20 | 1.2 | 69 | 4.5 | 5 | .3 | 8 | 1 | .3 | 3 | .6 | 65 | 85 | |||||||||||||||||||||||||
| D2 | (B4) undisturbed | deposit in building | debris | x | [represented] | 3 | 1 | 3 | 1 | 11 | 3.8 | 15 | 5 | 1 | .3 | 7 | 2.2 | 55 | 18 | 1 | .3 | 4 | 1.2 | 16 | 5 | 4 | 1.2 | 749 | (80) | |||||||||||||||||||||||||||
| D2 C | higher floor | deposit | x | repres. | 3 | .6 | 11 | 2.2 | 6 | 1 | 7 | 1.4 | 13 | 2.1 | 54 | 11 | 1 | .2 | 190 | 39 | 521 | 524 | 525 | 522 | 40 | 3 | 523 - LC III plain | 1 red-on-black | 3 | |||||||||||||||||||||||||||
| Area B | well A - LCII A | 28 | 22 | 19 (early) | 2.5 | 3 | 2.5 | 21 | 17 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| C | (A) accumulation | on 1st floor water? | BW | 15 | 28 | 15 | 20 (early) | 10 | 6 | 4 | 2.5 | 34 | 20 | 2 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||
| (B1) tuits of 2nd | wall on | mound | x | most | 11.5 | 26 (early) | 3 | 1.5 | 3 | 1.5 | 512 | 51 | 27 | 708 | 709 | 40 | ||||||||||||||||||||||||||||||||||||||||
| (B2) accum over | floor | A3 | most | 28 | 15 | 14 | 5 (early) | 2 | 10 | 5 | 25 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| (B3) earth in de- | lining mound | SE | A4 | x | 25- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (C1) | main mass | of mound | A5 | most | 627 (c) | 23 | 2- | 2.04 | 3.06 | 542 | 10 | 240 | 4 | 570 | 10 | 105 | 2 | 35 | .7 | 7 | .15 | 251 | 17 | must be intrusive | 1 | .02 | 39 | .7 | 5 | 1 | .55 | 1 red-on-bl.(?) | 100 | 620-33 | 0.27 | L | ||||||||||||||||||||
| (C2) | upon wall | deposit | A6 | most | 5 | .5 | 5 | .3 | 3 | .78 | 65 | 49 | 8 | 115 | 7.5 | 38 | 3 | 3 | .3 | 1 | 1 | 304 | 25 | 1 | 3 | .3 | 7 | .6 | 12 | 1 | 10 | 45 | 2 unworked | lamp frag | LM IIIb. 1 | 1 bth. figurine | 83 | G125 | L | |||||||||||||||||
| 713 | 529 | 712 | 1452 | 528 | 630, 31, 33 | 625 | 505 | 706 | 705 | 707 | 510 | 714 | ||||||||||||||||||||||||||||||||||||||||||||
| (D1) | intermediate | fill-section | NW of mound | A7 | most | 1 | .55 | 3 | 4 | 2 | 20 | 11 | 2 | 1 | 20 | 15.5 | 1 | .5 | 1 | .5 | 70 | L | ||||||||||||||||||||||||||||||||||
| (D2) | deposit | SE of mound | B | most | REPRESENTED | 1.06 | 95 | 7.5 | 108 | 8.5 | 22 | 2 | 3 | .5 | 3 | .5 | 157 | 5 | 107 | 8.2 | 2 | .05 | 22 | 2 | 1 | .08 | 2 | .15 | 1 | 1.08 | 70 | 1 coarse | mend | 89 | 99 | F61 | L | |||||||||||||||||||
| 710 | G36 | 505-6 | 499 | 507 | (x716) | 90-91 | G36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (E1) | fill S of | mound | SE of NAVICULA(?) | C1 | x | 53 | + | 5 | 5 | .5 | 63 | 6 | 103 | 102 | .2 | 5 | .5 | 2 | .22 | 2 | .55 | 5 | 13 | (11) | 4 | .4 | 9 | (6) | 4 | .4 | 1 | .1 | 75 | 1 LcIII plain | 1 BR carinated tg | G37 | L | |||||||||||||||||||
| (E2) | LATE WASH | fill over mound | C2 | 3 | 5.5 | + | 1 | 4 | 1 | 55 | 12 | 130 | 28 | 2 | .5 | 11 | 2.5 | 4 | 1 | 1 | 2 | .61 | 13 | 1 | 2 | 505 | 637 | 716 | (x517) | 1 intrusive | 3 Bl-on-R | 3 Bl-on-R | 4 B.l B (iron) | 81 | L | |||||||||||||||||||||
| 629 (c) | 508-509 | 513 | 2 | .5 | 1 | .2 | 2 | .5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||
| D | (A) | CELLAR | 2813 | 2814 | 2801 | 2815 (misc) | 65 | 4.5 | 7 | .3 | 1 | .005 | 1 | 94 | 872 | 4.5 | 352 | 3 | 11 | .05 | 15 | .06 | 11 | .05 | 72 | 12 | 8 | DF | 1430 | 2 | of | 55 | .3 | 3 | .015 | 230 | * | 1 (?) | C.w. | 90 | 2817 | 2 C.W. plain? | 100, 101, 953 (CW?) | |||||||||||||
| 641,52 | 640 | G53- | 654 | 665 | 656 | +11 BR | 2824-26 | 503 | 2812 | 1429, 2818 | N | 2820, 2827 | 1423-24 | 1425-27,2816 | 103-4 | |||||||||||||||||||||||||||||||||||||||||
| 692-93 | 702-04 | 692-93 | 644 | 699 | 600,601, 604 | 2819, 2622 | 685 | 1425-27, 2816 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 691 | G50 | 692-93 | 1 red-on-bl. ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G38,48,70 | 677-684 | 3 WhP (MC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 fr. faience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 stone pendant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B1a) | accum. | over orig. | floor w/o: 6:7 A | 2 | 1.5 | 2 | 1.5 | 1 | 1 | 7 | 90 | 15 b. fragments: | L | |||||||||||||||||||||||||||||||||||||||||||
| 2-horn bowl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2- amphoroid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B1b) | acc. in | 16:1 | 3 | 4 | 3 | 6 | 4 | 9 | 75 | 960 | LC III plain | 2-kypri bowl | 1 stone bowl | |||||||||||||||||||||||||||||||||||||||||||
| 531-sp. red-on-bl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 WhP finite. | 1 fr. faience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B2) | acc. in | 16:17 | 16:9 | 1842 | 17 | + | 5 | 7 | 2 | 14 | 4 | 1 | .3 | 2 | .6 | 4 | 1 | 2 | .6 | 958 | 3 | 1 | 90 | 1 LC III plain | 3 | 33 fr. Mycenaean A.gs | ||||||||||||||||||||||||||||||
| 959 | 957 | 5 | .3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C) | building | debris | 70 | + | 3.5 | 1 | .05 | 30 | 2 | 49 | 3 | 8 | .5 | 9 | .6 | 1 | .05 | 24 | 1.5 | 22 | .15 | 2 | 1.6 | 1 | .05 | 4 | .2 | 1 | .05 | 2 | .1 | 3 | .1 | 90 | 321-red-on-bl intro. | L | ||||||||||||||||||||
| 527 | 5 WhP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * [illegible] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 634-38 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
