Unnumbered pageScan 26 of 41
| C | Forgn | Syrian | Plain | [PWM I?] | PWM II | WS > | WSI | WSII | BRI | BR | Wash | Sh | coarse | RL III | Mono | BS | Base | Slip | RP | Shaved | LCIIID | LCIIB pl. | Hm | bucch. | BSB | PshW p | Ware VII | Misc | Myc. | |
| p. | p. | wares | Myc | Myc | Brn | Wh. imit. | ||||||||||||||||||||||||
| LCIA1 A) | A1 | 30 | 22 | 15 | 17 | 2.5 | 2.5 | |||||||||||||||||||||||
| LCIA:2 (B1) | 2 | 45 | 15 | 11.5 | 20 | 6 | 2.5 | |||||||||||||||||||||||
| LCIA:2 (B2) | 3 | 40 | 15 | 14 | 27 | 1.5 | 1.5 | |||||||||||||||||||||||
| LCIA:2 (B3) | 4 | 40 | 25 | 25 | 10 | |||||||||||||||||||||||||
| LCIB C1) | 5 | 8 | .02 | 55 | .3 | .04 | 10 | 4 | 10 | 17 | .02 | .1 | 2 | .06 | .7 | .15 | ||||||||||||||
| LCIIA (C2) | 6 | 1 | 45 | 6.5 | 8 | 9.5 | 25 | .6 | 1 | 3 | .3 | .3 | .3 | .1 | (intrusive) | .1 | ||||||||||||||
| [bracket left: D1 | 7 | 70 | .5 | 3 | 2 | 11 | 15.5 | .5 | 1 | |||||||||||||||||||||
| LCIIB (D2) | 8 | 70 | .08 | 7.5 | 8.5 | 8.5 | 2 | .08 | .08 | 2 | .5 | .3 | .15 | (intrusive?) | .5 | |||||||||||||||
| LCIITA(E1 | C | 1.4 | 75 | 5 | .5 | 6 | 10 | 5 | 1 | .1 | .2 | .2 | .5 | 1 | .4 | |||||||||||||||
| (E2) | D | 40 | .5 | 1 | 1 | 12 | 28 | 13 | 5 | .5 | .5 | 1 | 2.5 | .2 | .2 | .2 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
