Unnumbered pageScan 3 of 52
| 2:23 | 2:24 | 2:25 | 2:25A | 2:25 B | 2:26 | 2:27 | 2:28 | Circuit Wall | 2E1 | 2E2 | 2E3 | 2E4 | 3 | 4 | 4:1 | 4:2 | 4:3 | 4:4 |
| 4.111 | 4.115 | 4.135 | 5.27(2) | 5.29 | 4.141 | 5.19 | 5.43 | 4.89 | 5.157 | 5.157 | 5.157 | 5.157 | 3.111 | 3.115 | 3.125 | 3.127 | 3.127 | 3.127 |
| 4.119 | 4.143 | 5.47 | 5.33 | 4.149 | 5.21 | 5.49 | 5.23 | 5.173 | 5.175 | 6.63 | 6.35 | 3.115 | 3.119 | 3.149 | 3.133 | 3.133 | ||
| 5.117 | 4.149 | 5.49 | 5.51 | 4.151 | 5.27 | 5.55 | 9.55 | 5.177 | 6.21 | 6.69 | 3.141 | 3.123 | 3.155 | 3.135 | 3.137 | |||
| 5.123 | 4.161(2) | 5.57 | 5.59 | 5.19 | 5.31 | 5.63 | 9.63 | 6.15 | 6.31 | 6.77 | 6.89 | 3.125 | 3.161 | 3.137 | 3.145 | |||
| 4.163 | 5.141 | 5.145 | 5.21 | 5.43 | 5.131 | 9.65 | 6.33 | 6.39 | 6.87 | 6.109 | 3.135 | 3.163 | 3.145 | 3.147 | ||||
| 4.167 | 5.27 | 5.61 | 9.67 | 6.39 | 6.105 | 4.45 | 4.15 | 3.147 | 4.17 | |||||||||
| 5.15 | 5.29 | 5.71 | 9.73 | 6.45 | 6.141 | 4.55 | 4.17(2) | 3.149 | 4.19 | |||||||||
| 5.33 | 5.77 | 9.75 | 6.47 | 4.19 | 5.183 | 4.57 | ||||||||||||
| 5.35 | 5.121 | 9.79 | 6.49 | 4.47(2) | ||||||||||||||
| 5.37 | 5.137 | 9.81 | 4.49 | |||||||||||||||
| 5.39 | 5.139 | 9.83 | 4.51 | |||||||||||||||
| 5.41 | 5.143 | 9.87 | 4.53 | |||||||||||||||
| 5.45 | 9.89 | 4.55 | ||||||||||||||||
| 5.47 | 4.57 | |||||||||||||||||
| 5.53 | ||||||||||||||||||
| 5.169 | Unit in | |||||||||||||||||
| Circuit | ||||||||||||||||||
| Wall | ||||||||||||||||||
| 5-159 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
