Unnumbered pageScan 4 of 52
| 4:5 | 4:6 | 4:7 | 4:8 | 4:9 | 4:10 | 4:11 | 4:12 | 4:13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 3.145 | 3.153 | 3.153 | 3.149 | 3.153 | 3.161 | 4.17 | 4.15 | 4.15 | 3.121 | THERE | 3.157 | 4.39 | 4.77 | 4.107 | 6.59 | 6.61 | 6.93 |
| 3.147 | 4.45 | 3.163 | 3.153 | 3.155 | 3.163 (2) | 4.27 | 4.23 | 4.23 | 3.131 | SHOULD BE | 3.159 | 4.89 | 6.67 | 6.65 | 6.113 | ||
| 3.153 | 4.47 | 4.15 | 4.17 | 3.161 (2) | 4.10 | 4.31 | 4.27 (2) | 5.163 | 3.143 | A REF. IN | 4.21 | 6.73 | 6.71 | 6.137 | |||
| 4.57 | 4.45 | 4.19 | 3.163 (2) | 4.31 (2) | 4.33 | 4.31 | 5.167 | 9.69 | JFD iii (?) | 6.81 | 6.75 | ||||||
| 5.171 | 4.47 | 4.47 | 4.19 | 5.185 | 4.33 | 5.181 | but this | 6.101 | 6.83 | ||||||||
| 5.179 | 4.55 | 5.189 | 4.23 | 4.45 | does not | 6.115 | 6.85 | ||||||||||
| 4.57 (2) | 4.33 | seem to be | 8.55 | 6.91 | |||||||||||||
| 4.45 | the case. | 8.63 | 6.95 | ||||||||||||||
| 5.165 | 5.187 | 6.97 | |||||||||||||||
| 9.77 | 5.191 | 6.103 | |||||||||||||||
| 6.17 | 6.111 | ||||||||||||||||
| 6.23 | 6.117 | ||||||||||||||||
| 6.41 | 6.119 | ||||||||||||||||
| 6.123 | |||||||||||||||||
| 6.129 | |||||||||||||||||
| 6.143 | |||||||||||||||||
| 6.145 | |||||||||||||||||
| 6.157 | |||||||||||||||||
| 6.159 | |||||||||||||||||
| 7.21 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
