Page -15-Scan 28 of 52
Margin left: 787 in sheds
21:9
| 8.02 | VII:137; Bam. '39:116 |
| 8.12 | VII:137 |
| 8.18 | VII:137 |
| 8.26 | VII:137; Bam. '39:119 |
| 8.27 | VII:179 |
| 21;6a: 8.19 floor | VII:167 |
| clay and brick | |
| structures | VII:137 |
| "E. pillar of earth" | VII:137 |
| Wall to 21:6a | VII:137 |
| East wall | VII:179 |
| (1st floor?) Plaster on S. wall 8.12 | III: 137 |
21:10
Margin left: 5,6,84 in sheds
| 6.47 | VII:129 |
| 6.63 | VII:129 |
| S. ext., 6.34 (=6.47) | VII:129; Bam. '39:257 |
| West wall | VII:129 (over 6.63) |
21:11
Bam. 257, 280, 281, 107
| 6.92 | VIII:65 Bam.'39:219,220 |
| 7.32 | VIII:65 pit & CI |
| big stone | VIII:65 |
21:12(21)
| 6.88 | VII:139 Top of burning |
| 7.03 | VII:139 |
| 7.17 floor | VII:139; VIII:49; Bam. '39: 89, 90, 91, 92 |
| 7.25 floor to early E wall | VII:139; VIII:57; Bam. '39: 219, 220LCI under S, W wall by cut by found trench | LCI | + CI |
| 7.30 floor under W wall | VII:139; VIII:57 Bam. '39:220 |
| 7.42 floor | VII:139; VIII:57 |
| 7.46 floor | VIII:57 |
| finds on 7.17 | VII:156 |
| post support, 7.30 | VIII:57, Bam. '39: 219, 2.20 |
| well, from 7.30 | VIII:57 |
| South wall | VII:139; VIII:57 (cuts 7.25) |
| West wall | VIII:57 |
| East wall, early to 7.25 | VIII:57 |
two 7.17 floors? call lower 7.18
21:13
| Plans | VII:142,154,164 |
| Cross-section | VII:160 |
| 7.69 | VII:113,125 (gritty, = 21:6, 7.33); Bam. 72,77,78,79,80,81,82 |
| South extension | VII:133 |
| do., 7.24 | VII:133; Bam. '39: 118 |
| do., 7.59 | VII:133,149 (gritty, = 7.69); Bam. '39:121 |
| do., 7.72 | VII:133 |
| Wall III | VII:125,125,161,177,181; VIII:21,23 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
