Page -14-Scan 27 of 52
21:6b
| Cross-section | VII:160 |
| 7.71 | VII:123; Bam. '39: 104, 105 |
| South extension | VII:133 |
| do. 7.24 | VII:133I:137 |
| " 7.59 | VII:133 gritty fill |
| " 7.72 | VII:133 |
| Footing-trench of wall II | VII:143 (below 7.71) |
| Distinguish 6b(a) from 6b(b) at 7.80/7.92 | VII:143 |
| 6b(a): | |
| 7.92 | VII:143 |
| 8.09 white | VII:143,159\163; Bam. '39: 94,95 |
| 8.14 (sherd and pebble floor) | VII:163; Bam. '39: 144, 145, 146 |
| W., white, over 8.09 | VII:159 |
| Footing trenches of walls I-II | VII:143; Bam.'39: 85, 86 |
| 6b(b): | |
| 7.80 | VII:143, 159 |
| 7.88 white | VII:159 (=8.09 in 6b(a)); Bam. '39: 94, 95 |
| (7.84) (sherd and pebble floor) | VII:163; Bam. '39: 144, 145, 146 |
| Footing-trnches of walls I,VI | VII:143; Bam. '39: 93 |
21:7
| 7.92 | VII:155 |
| 8.03 | VII:155; Bam. '39: 88 |
| 8.23 | VII:155 |
| 8.40 | VII:155,169; Bam. '39: 148 |
| 8.49 | VII:155,169 |
| S-E pit | VII:169 |
| N-E structure | VII:155 |
| 21:8 Plan | \ |
| Intrusion | VII:93 |
| " contents | VII:116 |
| 8.05 | VII:135; Bam. '39: 108 |
| tumble to 8.25 (gritty red in SE) = swallow 3 stairs | VII:135 goes under S. wall; Bam. '39: 117 |
| 8.28 | VII:135; Bam. '39: 120 |
| 8.38 floor | VII:135,151 E. wall VII. 135, 151 |
| South, 8.25-8.30 | VII:151; VIIII:51 |
| ", gritty brown, cutting 8.25 and 8.30 | VII:151 |
| 8.38 floor (South) | VII:51 |
| S-E pit, plaster floor | VII:151; VIIII:51 from 8.25 on over Bam. '39: 202 |
| E. pit | VII:151 |
| N-E pit | VII:151 |
| Bothros, N-W | VII:151 |
| E. footing-trench | VII:135,151 from 8.25 |
| Tumble | \ |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
