Unnumbered pageScan 26 of 52
-13-
20:14, cont'd.
| 9.44/9.49 floor | VII:157; Bam. '39:147 |
| East wall | VII:157 |
20:15
| 9.19 | VII:189 |
Tr. 21
| Plans | VII:102,132 ; Bam. '39: 106, 107 |
| Trial pit F | VII:45; Bam. '39: 20, 21, 22 |
21:1
| Intrusions | VIII:49 |
| Earth over floor | VIII:49 |
| Pebble floor (7.09) | VIII:49; Bam. '39: 69, 201 |
| East semicircle | VIII:49 |
21:2
| Pit | VIII:53; Bam. '39: 203 |
| 21:3 7.15 | VII 189 |
21:5
| 7.29 | VII:189 |
21:6
| Plan | VII:142,154 20-4-39 7.45 in shreds 19-4-39 |
| 7.33 | VII:113, 123 \7.64 " " " \ = 7.69 in 21:13 |
| Wall I | VII:123, 125, 159, 161; VIII:23; Bam. '39:93 |
| Wall II | VII:123, 159, 145, 161, 167 |
| Wall IV: | VII:125, 157, 167 |
| Wall VI | VII:155, 159, 177; VIII:21; Bam. '39:93 |
21:6a
| 7.73 | VII:145; Bam. '39:129, 130 |
| 7.95 | VII:145; Bam. '39: 129, 130, 121 |
| 8.08 | VII:145 |
| 8.12 | VII:167 |
| 8.14 | VII:167 |
| 8.19 floor | VII:167 |
| In line of wall IV, | |
| to 8.13 | VII:123; Bam. '39:111 |
| plaster tr rises ca. 15 cm. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
