Unnumbered pageScan 79 of 98
Kition-Bamboula 1999, Registration of drawings on 31 May 2001 78 Draughtswoman: South-Todd, Alinson
| Drawing no. | Object no. | Plate no. | Museum no. | Notes |
| D. 39 255 | K99 1189 | 192 | ||
| D. 39 256 | K99 1132 | 193 | ||
| D. 39 257 | K99 1146 | 193 | ||
| D. 39 258 | K99 1133 | 193 | ||
| D. 39 259 | K99 1119 | 193 | ||
| D. 39 260 | K99 1131 | 193 | ||
| D. 39 261 | K99 1150 | 193 | ||
| D. 39 262 | K99 1130 | 194 | ||
| D. 39 263 | K99 1147 | 194 | ||
| D. 39 264 | K99 953 | 194 | UF 18 | |
| D. 39 265 | K99 1125 | 194 | ||
| D. 39 266 | K99 1124 | 194 | ||
| D. 39 267 | K99 954 | 194 | UF 18 | |
| D. 39 268 | K99 1418 | 195 | ||
| D. 39 269 | K99 1235 | 195 | ||
| D. 39 270 | K99 1416 | 195 | ||
| D. 39 271 | K99 793 | 196 | UF 11 | |
| D. 39 272 | K99 1047 | 196 | UF 11 | |
| D. 39 273 | K99 952 | 196 | UF 18 | |
| D. 39 274 | K99 957 | 196 | UF 18 | |
| D. 39 275 | K99 1425 | 196 | UF 30 | |
| D. 39 276 | K99 1084 | 197 | UF 11 | |
| D. 39 277 | K99 713 | 197 | UF 11 | |
| D. 39 278 | K99 958 | 197 | UF 18 | |
| D. 39 279 | K99 790 | 197 | UF 11 | |
| D. 39 280 | K99 1055 | 198 | UF 11 | |
| D. 39 281 | K99 1060 | 198 | UF 11 | |
| D. 39 282 | K99 1073 | 198 | UF 11 | |
| D. 39 283 | K99 712 | 198 | UF 11 | |
| D. 39 284 | K99 714 | 198 | UF 11 | |
| D. 39 285 | K99 1612 | 199 | UF 34 | |
| D. 39 286 | K99 950 + 1530 | 199 | ||
| D. 39 287 | K99 795 | 199 | UF 11 | |
| D. 39 288 | K99 1623 | 199 | UF 34 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
