Page 77Scan 78 of 98
Kition-Bamboula 1999, Registration of drawings on 31 May 2001 Draughtswoman: South-Todd, Alinson
| Drawing no. | Object no. | Plate no. | Museum no. | Notes |
| D. 39 221 | K99 598 | 187 | ||
| D. 39 222 | K99 404 | 187 | ||
| D. 39 223 | K99 358 | 187 | ||
| D. 39 224 | K99 817 | 187 | ||
| D. 39 225 | K99 253 | 187 | ||
| D. 39 226 | K99 250 | 187 | ||
| D. 39 227 | K99 246 | 187 | ||
| D. 39 228 | K99 570 | 188 | ||
| D. 39 229 | K99 109 | 188 | ||
| D. 39 230 | K99 48 | 188 | ||
| D. 39 231 | K99 53 | 188 | ||
| D. 39 232 | K99 821 | 188 | ||
| D. 39 233 | K99 667 | 189 | ||
| D. 39 234 | K99 572 | 189 | ||
| D. 39 235 | K99 653 | 189 | ||
| D. 39 236 | K99 516 | 189 | ||
| D. 39 237 | K99 522 | 189 | ||
| D. 39 238 | K99 176 | 189 | ||
| D. 39 239 | K99 1004 | 190 | UF 29 | |
| D. 39 240 | K99 1005 | 190 | UF 29 | |
| D. 39 241 | K99 1003 | 190 | UF 29 | |
| D. 39 242 | K99 1014 | 190 | UF 29 | |
| D. 39 243 | K99 1013 | 190 | UF 29 | |
| D. 39 244 | K99 1007 | 190 | UF 29 | |
| D. 39 245 | K99 1012 | 190 | UF 29 | |
| D. 39 246 | K99 769 | 191 | ||
| D. 39 247 | K99 912 | 191 | ||
| D. 39 248 | K99 913 | 191 | ||
| D. 39 249 | K99 1433 | 191 | ||
| D. 39 250 | K99 1006 | 191 | UF 29 | |
| D. 39 251 | K99 1181 | 192 | ||
| D. 39 252 | K99 764 | 192 | ||
| D. 39 253 | K99 1152 | 192 | ||
| D. 39 254 | K99 1186 | 192 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
