Unnumbered pageScan 50 of 53
SONDAGES PRÉLIMINAIRES.
| alt.>v | N° | Square | Date opened | Date closed | alt. < | Sherds K95. |
| 2,98m | S 1 | J 10/1 | 18/09/95 | 20/09/95 | 1,84 m | K95.14-17, 45-55, 157-159 |
| 2,76 m | S 2 | J 10/1-J 11/4 | 18/09/95 | 20/09/95 | 1,76 m | K95.27-35, 56-76, 96-103, 170-182 |
| 2,58m | S 3 | I 11/3 | 19/09/95 | 28/09/95 | 1,68m | K95.42-44, 85-90, 140-144, 183-188, 218-222 |
| 2,61m | S 4 | I 11/4 | 20/09/95 | 28/09/95 | 1,81 m | K95.77-84, 112-119, 129-139, 145-156, 201-207 |
| 2,78m | S 5 | J 10/2-I 10/1 | 20/09/95 | 21/09/95 | 1,93m | K95.91-95, 120-128 |
| 2,64m | S 6 | J 11/4 | 20/09/95 | 21/09/95 | 1,73m | K95.160-169, 190-200, 208-217, 223-233 |
| 2,53m | S 7 | J 11/1 | 21/09/95 | 21/09/95 | 1,69m | — |
| 2,77m | S 8 | K 11/3 | 21/09/95 | 21/09/95 | 1,68m | — |
| 3,08m | S 9 | K 10/2 | 21/09/95 | 21/09/95 | 1,96m | K 95.189 |
| S 10 (= cleaning) | K 9/3 | 18/09/95 | 19/09/95 | ≃ 2,42m | K95.3-4, 101-111 | |
| S 11 (= cleaning) | K 9/4 | 19/09/95 | 20/09/95 | ≃ 3,90 m | K95.5-6, 18-26 | |
| S 12 (= cleaning on pillar 754) | I 10/2 | 18/09/95 | 19/09/95 | ≃ 1,78 m | K95.11-13, 36-41 | |
| S 13 (= in tennis) | I 12/3 | 28/09/95 | 03/10/95 | No sherds | ||
| S 14 (= in tennis) | I 12/4 | 28/09/95 | 03/10/95 | No sherds. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
