Text·
Typed in English. Every line is transcribed, and the text sits beside the scan.
Original linePoint at a line of the text or of the scan.
Scan: Collège de France, Paris, 34 CDF art. 176, CC BY-NC-ND 4.0.
Unnumbered pageScan 4 of 28
| 92. Fragmentary bowl [handwritten: ✓ C] | Area I [handwritten: Nol] G-I 12-14 | Room XIII Lev.12-16 Between Fl.I and II. |
| 102. Three fragments of ivory rod with engraved pattern (seal pattern) [handwritten: fancy] | 11.87 | Δ-E [handwritten: Nol] 16-18 Area I | Total 10½ cms. |
| 109a Small golden bead: fluted | Area I | Surface | D. 0.007 cms. |
| 122. Gold leaf | Area I Lev.12O9 [handwritten: Nol] (Room13) 10-12 | | I. 1.8 cms. |
| 134. Bead rosette with gold plating | Area I Room IX | Level 12.58 Floor II | D. 4.3 cms. |
| 147. Gold ornament stud and small plating of gold | Area I Room IX | Floor II | L. 1.6 cms. |
| 153. Fragment of painted vase spiral and geometric ornament | Area I [handwritten: Nol] Ⅱ-M 8-10 | Lev.12.48 Fl. II | L. 9 cms. |
| 157. Pieces of gold leaves and paste beads | Area I I-K 12-14 [handwritten: Nol] Room IX | Lev. 12.70 Floor II | |
| 159. Horn of gold leaf [handwritten: Fragt] | Area I Room IX | Lev.12.55 15 cms above Floor II | L. 4.8 cms. |
| 161. Fragment of late Mycenean krater (?) with part of bird and concentric semicircles | Area I Λ-M 10-12 [handwritten: Nol] | Lev. 12.43 Floor II | L. 12 cms. |
| 162. Painted fugiet with spout (broken) | Area I Room XIV | Floor I Lev. 12.26 | |
| 170. Small horn of gold leaf (in 2 fragments) | Area I I-K 12-14 [handwritten: Nol] West of Room IX | Lev. 12.71 Between Fl. II and III. | L. 4 cms. |
| 171. Gold leaf (2) pasted together | Room IX Area I Θ-I [handwritten: Nol] 12-14 | Fl.IIb lev. 12.69 | L. 1⅔ cms. |
| 174. Pair of gold leaf pendants | Room IX Area I Θ-I [handwritten: Nol] 12-14 | Fl. IIb Lev.12.70 | L. 1.7 cms. |
| 175. Gold pendant as preceding | Room IX Area I Θ-I [handwritten: Nol] 14-16 | Fl. IIb Lev.12.62 | L. 1.7 cms. |
| 176. Scarab of paste | Area I E-2 [handwritten: Esp] 2-4 | Lev.12.18 Floor II | L. 1⅔ cms. |
| 177. Bronze pin hook | Area I A-B 16-20 | Lev.1104 topsoil | L. 7 cms. |
| 178. Stone bead engraved | Area I K-Ⅱ [handwritten: Nol] 2-4 | Lev.12.18 below Fl.II | D. 1.8 cms. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com