Unnumbered pageScan 2 of 28
ENKOMI
Selected inventory objects from the Excavations of the Department of Antiquities.
19. Bronze statue of Horus/God | H-9 ( Area I | Ht. 5⅝ cms. 14-16)nd Level 12.32 Floor I
| 25. Stone seal bird with open | Area I | L. 1⅝ cms. |
| wings. | P-E Level 12 (Topmost) | |
| 16-18) nd. |
35. Stone cylinder (much worn) | Q-M ) Area I | L. 2⅔ cms. 24-26(nd Level 11.52 (topmost)
| 45. Stone spindle whorl with | Area II Lev. 11.26 | D. 3.3 cms. |
| engraved pattern | B-7) (topmost) | |
| O-2( flag |
| 47. Handle of jar with engraved | Area I Looters pit | L. 13 |
| cypro-mycenean sign | 2-H( nd. | |
| 4-6) |
52. Domed seal: perforated; not- | Area I Looters pit | Ht. 1⅔ cms. engraving on flat part (limestone)
55. Lead female figure | Area I Looters pit | Ht. 6 cms. Q-M )nd Level 12.59 14-16( West of Room IX
57. Small bronze arrow head | Area I Level 12.18 | L. 4⅔ cms. I-K( nd (topmost) 10-12(
58. Stone box elliptical in plan | Δ-E (nd Level 12.12 | Ht. 4.2 cms. outside engraved 6-8 ) Floor I Area I
59. Ivory cylindrical box: surface | Area I Level 12.26 engraved (in fragments) B-Z ( nd Between Fl.I 8-10) and 11. Room XXVII
60. Bronze figure of ox. | I-K )nd Level 1247 | L. 7 cms. 10-12( between Fls. West of 1-11. Room XIII Area I
65. Rectangular ivory lid of | Area I Level 12.62 | L. 8.⅔ cms pyxis engraved. | I-K (nd Fl.I of W. 6.7 cms. 12-14 ) Lev. 11. West of Room IX.
68. Small gold leaves and | Area I Lev. 12.68 | (L. 3.8 cms. fragments of longer leaves | I-K )nd Fl. I of | 3.4 cms. 2cm. 12-14( Lev. 11. West of Room IX.
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
