Unnumbered pageScan 3 of 71
Tomb 22
| Birdshaped vessel | dam. | 1,20 - 1,30 | 1 |
| Plain bowl | diam 8 cm | 1,35 - 40 | 2 |
| Plain pot (amphora) | h 6,5 cm | 1,37 - 42 | 3 |
| Egyptian pastebead | 2,2 cm | 1,45 | 4 ✓ |
| White P. amphora | 12 cm | 1,32 - 40 | 5 |
| Bronze bowl | 14,5 cm | 1,35 - 45 | 6 |
| ” ” Bronze bowl | 21,5 cm | 1,30 - 45 | 7 |
| Plate | dam | 1,32 - 45 | 8 |
| Bronze fibula | dam. | 1,35 | ✓ 9. ✓ |
| Bichrome jug | 17,5 cm | 1,40 - 50 | 10 |
| Plain jug pinched rim | 20 cm | 1,37 - 50 | 11 |
| White P. jug | 25 cm | 1,32 - 50 | 12 |
| Plain jug pinched rim | 23 cm | 1,40 - 55 | 13 |
| White P. amphora | 19,0 cm | ” — 1,40 - 55 | 14 |
| Bichrome jug | h. | ” — 1,40 - 55 | 15 |
| Plate | dam | 1,25 - 30 | 16 |
| Black Slip jug | 18 cm | 1,10 - 25 | 17 |
| White P. plate | dam | 1,35 - 53 | 18 |
| Plain jug | 1,30 - 55 | 19. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
