Unnumbered pageScan 98 of 179
Table continued from scan 97
| 1562 ✓ | Terracotta statue dam. 4A | Z 6 | 49.3 ( | h — |
| 1563 | —”— Terracotta statuette sitting | Z 6 | h — | |
| 1564 ✓ | —"— — dam. | Z 6 | h — | |
| 1565 | —”— —"— statue not compl. | Z 6 | h — | |
| 1566 ✓ | —”— —”— —"— statue not compl. | Z 6 | h 83.4 | |
| 1567 ✓ | —”— —"— statue not compl. | Z 6 | h 80.0 | |
| 1568 ✓ | —”— —"— statuette not compl | Z 6 | h c. 30.0 | |
| 1569 | —”— —"— statuette not compl | Z 6 | h 11.3 | |
| 1570 | —”— —"— statuette not compl | Z 6 | h 21.3 | |
| 1571 | —”— —"— statuette not compl | Z 6 | h 12.0 | |
| 1572 | —”— —"— statuette not compl | Z 6 | h 22.0 | |
| 1573 | —”— —"— statuette not compl | Z 6 | h 23.0 | |
| 1574 ✓ | —”— —"— statue | Z 6 | h 40.0 | |
| 1575 ✓ | —”— —”— —"— statue | Z 6 | h 46.5 | |
| 1576 ✓ | —”— —"— statue | Z 6 | h 37.4 | |
| 1577 ✓ | —”— —"— statue | Z 6 | h 33.7 | |
| 1578 | —”— —"— statue | Z 6 | h 39.8 | |
| 1579 | —”— —"— statuette | Z 6 | h 21.7 | |
| 1580 | —”— —"— damage | Z 6 | h — | |
| 1581 | —”— —"— damage | Z 6 | h 21.7 | |
| 1582 | —”— —"— damage | Z 6 | h 20.0 | |
| 1583 | —”— —"— damage | Z 6 | h 20.7 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
