Unnumbered pageScan 6 of 179
List continued from scan 5
| 66 | Bronzepin damaged | -73 | — |
| 67 | Bronzering | d 2.9 | |
| 68 | Spindlewhirl of terracotta | floor | d 4.1 |
| 69 | Blackslip jug | -”- floor | h 7.7 |
| 70 | Bronzeknife | -70 | 18.2 |
| 71 | — ” — Bronzeknife | floor | 9.8 |
| 72 | Blackslip bottle | -73 | 10.7 |
| 73 | Neck ornament with earrings | -71 |
Tomb 1
| 1 | Spindlewhirl of terracotta | floor | d 3.1 |
| 2 | Black slip jug | -”- floor | h 6.6 |
| 3 | 2 spindlewhirls of terracotta | -”- floor | d 4.5 o 3.3 |
| 4 | Red on black jug | -”- floor | h 13.0 |
| 5 | — ” — Red on black jug | -”- floor | h 12.3 |
| 6 | Macehead of stone | -”- floor | d 6.0 |
| 7 | Red on black bowl | -”- floor | d 8.0 |
| 8 | — ” — Red jug | -”- floor | h 8.3 |
| 9 | Wh. painted jug | -”- floor | h 14.1 |
| 10 | 5 bronzepins damaged | -”- floor | — |
| 11 | bronzering | -”- floor | d 3.9 |
| 12 | bronzeknife | -”- floor | l 9.7 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
