Unnumbered pageScan 30 of 179
List continued from scan 29
| N. | Square | Level | Size | ||
| 66 | Terracotta head | 6 | H9 | h 4.5 | |
| 67 | Coarse-ware jug | 5 | Z8 | h 7.4 | |
| 68 | Bichrome bowl | Z8 | d 11.5 | ||
| 69 | Stonebowl w. handle | Z8 | ,, ~~25.6~~ 497.6 | . | |
| 70 | Wh. painted bowl | Z8 | d 11.8 | ||
| 71 | One Ironarrowhead | Z8 | in n 70 | l. 6.3 | |
| 72 | Bichrome bowl damaged | Z8 | — | ||
| 73 | Terracotta statuette | Z8 | h 26.7 | ||
| 74 | Stemmed plain goblet damaged | Z8 | —”— ~~25.5~~ 497.5 | h 14.2 | |
| 75 | — ” — ” — — ” — Stemmed plain goblet damaged | Z8 | —”— ~~25.5~~ 497.5 | h 14.2 | |
| 76 | Plain bowl | Z8 | —”— ~~25.5~~ 497.5 | d 13.9 | |
| 77 | Terracotta statuette | Z8 | —”— ~~25.5~~ 497.5 | h 21.3 | |
| 78 | Stemmed plain goblet | Z8 | —”— ~~25.5~~ 497.5 | h 14.2 | |
| 79 | Terracotta statuette | Z8 | on 80 | h 23.6 | |
| 80 | — ” — Terracotta statuette | Z8 | on 81 | h 24.6 | |
| 81 | — ” — Terracotta statuette | Z8 | 497.5 | h 25.2 | |
| 82 | — ” — Terracotta statuette | Z8 | —”— 497.5 | h 25.0 | |
| 83 | — ” — Terracotta statuette | Z8 | —”— 497.5 | h 21.3 | |
| 84 | — ” — Terracotta damaged | Z8 | —”— 497.5 | h 25.7 | |
| 85 | — ” — Terracotta damaged | Z8 | on 86 | h 20.6 | |
| 86 | — ” — Terracotta damaged | Z8 | 497.8 | h 19.2 | |
| 87 | Plain stemmed goblet damaged | Z8 | —”— 497.8 | h 14.0 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
