Unnumbered pageScan 116 of 179
4
| 1957 | Terracottastatue | H 6 | 494.0 | h 23.4 |
| 1958 | — ” — Terracottastatue | H 6 | h 22.1 | |
| 1959 | — ” — Terracottastatue | H 6 | h 24.2 | |
| 1960 | — ” — Terracottastatue | H 6 | h 27.9 | |
| 1961 | — ” — Terracottastatue | H 6 | h 23.3 | |
| 1962 | — ” — Terracottastatue | H 6 | h 25.5 | |
| 1963 | — ” — Terracottastatue | H 6 | h 24.9 | |
| 1964 | — ” — Terracottastatue | H 6 | h 19.6 | |
| 1965 | — ” — Terracottastatue | H 6 | h 22.1 | |
| 1966 | — ” — Terracottastatue | H 6 | h 22.3 | |
| 1967 | — ” — Terracottastatue | H 6 | h 18.8 | |
| 1968 | — ” — Terracottastatue | H 6 | h 20.7 | |
| 1969 | — ” — Terracottastatue | H 6 | h 20.9 | |
| 1970 | — ” — Terracottastatue | H 6 | h 23.2 | |
| 1971 | Terracottahorse | H 6 | h 11.0 | |
| 1972 ✓ | Wh. painted jug | H 6 | h 19.8 | |
| 1973 ✓ | Plain sacksh. jug | H 6 | h 11.7 | |
| 1974 ✓ | Wh painted jug | H 6 | h 20.7 | |
| 1975 | Terracottastatuet n. compl. | H 6 | h 17.0 | |
| 1976 | — ” — Terracottastatuet n. compl. | H 6 | h 14.6 | |
| 1977 | — ” — Terracottastatuet statue damaged | H 6 | h 70.6 | |
| 1978 ✓ | — ” — Terracottastatuet statue damaged | H 6 | 494.0 | h 50.7 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
