Catalogue·PU-Mu 1050, Box 24, folder 19·1939–1948

Division and packing lists; Cyprus Museum

·

Typed and handwritten in English. Every line is transcribed, and the text sits beside the scan.

Scan 7 of catalogue PU-Mu 1050, Box 24, folder 19 (Division and packing lists; Cyprus Museum), typed and handwritten in English. The transcription follows.

Scan: Penn Museum Archives, Philadelphia, PU-Mu 1050, Box 24, folder 19, Courtesy of the Penn Museum.

Unnumbered pageScan 7 of 20

KOURION BAMBOULA TOMBS

TOMB 33

P 1280Plain-mouthed jugH.0.240VIIIP.16No. 1
1281" " "0.233VIII162
1282" " "0.112VIII1610
1283" " "0.131VIII165
1284Trefoil Jug0.200VIII168
1285Jug with Side-spout0.240VIII1613
1286Krater Amphora0.276VIII1815
1287" "0.204VIII166
1288" "0.114VIII1611
1289Bowl, lug-handles with vert. string hs0.085VIII167
1290Bowl, raised hor. handles on sides.0.077VIII1612
1291Round-bottomed bowl0.061VIII169
1292" " "0.051VIII1816
1293Bowl, two small hor. handles bel.rim0.071VIII1614
1294Pot-stand wheel made0.076VIII163
1295Plain mouthed JugPH. 0.343VIII164
1296" " "H. 0.494VIII3425a
1297" " "0.331VIII3426a
1298" " "0.270VIII3427a
1299" " "0.282VIII1818
1300Jug with pointed base0.115VIII6817
1301Bucchero Jug0.151VIII1828
1302Semi-carinated bowl0.049VIII2229
1303" " "0.052VIII2230
1304" " "0.053VIII1820
1305Bowl, unpierced lug-handle.0.047VIII1821
1306Panel Style Bowl0.056VIII1823
1307" " "0.066VIII1822
1308Bowl, Hand-made0.075VIII1819
1309Plain mouthed Jug0.158VIII2234
1310Hemispherical Bowl0.081VIII2241
1311" "0.102VIII3444
1312" "0.096VIII3445
1313" "0.102VIII2231-2
1314Carinated Bowl0.079VIII3446
1315Three handled Jar0.109VIII1824
1316Wide-mouthed Jug0.095VIII2235
1317" " "0.060VIII2236
1318" " "0.069VIII2237
Mi 133Steatite whorlL. 0.025VIII1825
167Gold bracelet0.0417VIII2239
168Gold BeadDiam. 0.0048VIII2242
184Steatite whorlH. 0.0179VIII3447
St. 72Alabaster JarH. 0.089VIII2233
73Stone Pestle0.0633VIII1826
74Stone Bowl0.030VIII1827
Frags. of Silver ringVIII2238
Bronze spiral ring.VIII2240
13 Sacks of Uncatalogued Sherds.
Missing.Bronze ringVIII3443
Mi 185Pale grey glass bead,VIII3448

65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain

Objects named on this pageBamboula (Episkopi)

By the field number written in the record. A number links to the object’s page where we have one, and to the Penn Museum’s record where the museum has it online.

Listed (47)

  • P 1280Plain-mouthed jug | H.0.240 | VIII | P.16 | No. 1 · Tomb 33
  • P 1281" " " | 0.233 | VIII | 16 | 2 · Tomb 33
  • P 1282" " " | 0.112 | VIII | 16 | 10 · Tomb 33
  • P 1283" " " | 0.131 | VIII | 16 | 5 · Tomb 33
  • P 1284Trefoil Jug | 0.200 | VIII | 16 | 8 · Tomb 33
  • P 1285Jug with Side-spout | 0.240 | VIII | 16 | 13 · Tomb 33
  • P 1286Krater Amphora | 0.276 | VIII | 18 | 15 · Tomb 33
  • P 1287" " | 0.204 | VIII | 16 | 6 · Tomb 33
  • P 1288" " | 0.114 | VIII | 16 | 11 · Tomb 33
  • P 1289Bowl, lug-handles with vert. string hs | 0.085 | VIII | 16 | · Tomb 33
  • P 1290Bowl, raised hor. handles on sides. | 0.077 | VIII | 16 | 12 · Tomb 33
  • P 1291Round-bottomed bowl | 0.061 | VIII | 16 | 9 · Tomb 33
  • P 1292" " " | 0.051 | VIII | 18 | 16 · Tomb 33
  • P 1293Bowl, two small hor. handles bel.rim | 0.071 | VIII | 16 | 1 · Tomb 33
  • P 1294Pot-stand wheel made | 0.076 | VIII | 16 | 3 · Tomb 33
  • P 1295Plain mouthed Jug | PH. 0.343 | VIII | 16 | 4 · Tomb 33
  • P 1296" " " | H. 0.494 | VIII | 34 | 25a · Tomb 33
  • P 1297" " " | 0.331 | VIII | 34 | 26a · Tomb 33
  • P 1298" " " | 0.270 | VIII | 34 | 27a · Tomb 33
  • P 1299" " " | 0.282 | VIII | 18 | 18 · Tomb 33
  • P 1300Jug with pointed base | 0.115 | VIII | 68 | 17 · Tomb 33
  • P 1301Bucchero Jug | 0.151 | VIII | 18 | 28 · Tomb 33
  • P 1302Semi-carinated bowl | 0.049 | VIII | 22 | 29 · Tomb 33
  • P 1303" " " | 0.052 | VIII | 22 | 30 · Tomb 33
  • P 1304" " " | 0.053 | VIII | 18 | 20 · Tomb 33
  • P 1305Bowl, unpierced lug-handle. | 0.047 | VIII | 18 | 21 · Tomb 33
  • P 1306Panel Style Bowl | 0.056 | VIII | 18 | 23 · Tomb 33
  • P 1307" " " | 0.066 | VIII | 18 | 22 · Tomb 33
  • P 1308Bowl, Hand-made | 0.075 | VIII | 18 | 19 · Tomb 33
  • P 1309Plain mouthed Jug | 0.158 | VIII | 22 | 34 · Tomb 33
  • P 1310Hemispherical Bowl | 0.081 | VIII | 22 | 41 · Tomb 33
  • P 1311" " | 0.102 | VIII | 34 | 44 · Tomb 33
  • P 1312" " | 0.096 | VIII | 34 | 45 · Tomb 33
  • P 1313" " | 0.102 | VIII | 22 | 31-2 · Tomb 33
  • P 1314Carinated Bowl | 0.079 | VIII | 34 | 46 · Tomb 33
  • P 1315Three handled Jar | 0.109 | VIII | 18 | 24 · Tomb 33
  • P 1316Wide-mouthed Jug | 0.095 | VIII | 22 | 35 · Tomb 33
  • P 1317" " " | 0.060 | VIII | 22 | 36 · Tomb 33
  • P 1318" " " | 0.069 | VIII | 22 | 37 · Tomb 33
  • Mi 133Steatite whorl | L. 0.025 | VIII | 18 | 25 · Tomb 33
Show all 47
  • Mi 167Gold bracelet | 0.0417 | VIII | 22 | 39 · Tomb 33
  • Mi 168Gold Bead | Diam. 0.0048 | VIII | 22 | 42 · Tomb 33
  • Mi 184Steatite whorl | H. 0.0179 | VIII | 34 | 47 · Tomb 33
  • St 72Alabaster Jar | H. 0.089 | VIII | 22 | 33 · Tomb 33
  • St 73Stone Pestle | 0.0633 | VIII | 18 | 26 · Tomb 33
  • St 74Stone Bowl | 0.030 | VIII | 18 | 27 · Tomb 33
  • Mi 185Pale grey glass bead, · Tomb 33

Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com