Unnumbered pageScan 6 of 20
KOURION BAMBOULA TOMBS
TOMB 17
| P 972 | Krater, lifted horiz. handles | H.0.223 | VII | P.70 | No. 15 |
| 973 | Jug, wheel-made | PH.0.085 | VII | 70 | 16 |
| 974 | Carinated bowl,Closed Spiral | H.0.061 | VII | 70 | 17 |
| 975 | " " Wheel-made | 0.085 | VII | 70 | 18 |
| 976 | Bowl, matt red paint, | 0.067 | VII | 70 | 19 |
| 977 | Bowl, like P 976 | 0.062 | VII | 70 | 20 |
| 978 | Carinated ^Bowl, bands, ⌄piral, | 0.067 | VII | 70 | 21 |
| 979 | Carinated Bowl, like P 978 | 0.071 | VII | 70 | 22 |
| 980 | Carinated ^Bowl, like P 979 | 0.066 | VII | 114 | 23 |
| 981 | Carinated Bowl, hands, ⌄piral, | 0.062 | VII | 114 | 24 |
| Mi 158 | Gold ear-ring (Calf's head)L.of | head.0177 | VII | 64 | 1 |
| 159 | " " " " like 158 | 0.0172 | VII | 64 | 2 |
| 160 | " " " " " " | 0.0160 | VII | 64 | 4 |
| 161 | " " " " " " | 0.0176 | VII | 64 | 5 |
| 162 | " " " " " " | 0.0175 | VII | 64 | 6 |
| 163 | " " " " " " | 0.0152 | VII | 64 | 3 |
| Fragments of blue glass bottle | VII | 70 | 14 | ||
| Silver hair-ring | Diam.0.015 | VII | 64 | 12 | |
| Bronze knife | VII | 64 | 13 | ||
| Steatite button | " 0.0345 | VII | 64 | 7 | |
| Mortac of fine granit stone | H.0.0305 | VII | 114 | 25 | |
| Few Uncatalogued pieces of ^Sherds. |
Missing.
| Cyl. frag | VII | 64 | 8 | ||
| Gold leaf | VII | 64 | 9 | ||
| Silver ear-ring | VII | 64 | 10 | ||
| Gold bead | VII | 64 | 11 |
TOMBS 17 and 17a Mortac of fine granite stone with a pestle
TOMB 17a Pieces of glass and iron (No ref.) 2 Two sacks of Uncatalogued Sherds.
TOMB 24
| Glass bead of blue,green, and white, | L.0.009 | VII | 84 | 8 | |
| Jug with running spiral on shoulders | H..197 | VII | 96 | 1 | |
| Glass pomegranate | 0.076 | ||||
| Two sacks of ^Uncatalogued sherds. | |||||
| Missing. | |||||
| Circular gold bead | Diam. 0.0042 | VII | 96 | 2 | |
| Gold fragment | VII | 96 | 3 |
TOMB 31 1 Bronze chisel
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
