Unnumbered pageScan 13 of 20
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 300 | 3000 | 310 | 3100 | |||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 2 | 2 | ✓ | ||||||||||||||||||
| 3 | ✓ | ✓ | 3 | ✓ | ||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 5 | 5 | ✓ | ✓ | |||||||||||||||||
| 6 | 6 | ✓ | ✓ | |||||||||||||||||
| 7 | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| 8 | 8 | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 9 | ✓ | ✓ | ✓ | 9 |
| 320 | 3200 ✓ | ✓ | ✓ | ✓ | 330 | 3300 ✓ | ✓ | |||||||||||||
| 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ✓ | ✓ A | ✓ | ✓ | ✓ | ||||||||
| 2 | ✓ | ✓ | ✓ | ✓ | 2 | A ✓ B | ✓ B | |||||||||||||
| 3 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | go | ||||||||||||
| 4 | 4 | |||||||||||||||||||
| 5 | 5 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 8 | 8 | |||||||||||||||||||
| 9 | 9 |
1176 1180 1186 2039 2073 2141 2176
| 340 | 3400 | 350 | 3500 | T 1679 1846 2030 2193 2227 2276 |
| 1 | 1 | |||
| 2 | 2 | 2507, 3201, 3202, 3205, 3206, 3210 3212 | ||
| 3 | 3 | 3208 | ||
| 4 | 4 | 3235-36, 39 3253 | ||
| 5 | 5 | |||
| 6 | 6 | T. 1176, 1180, 1186, 1679, 1846 2030 2039 2073 | ||
| 7 | 7 | |||
| 8 | 8 | 2141, 2176, 2193 2227 2276, 2507, 3201 | ||
| 9 | 9 | 3202, 3205, 3206, 3208, 3210 3212 3213 | ||
| 3214 3235, 3236, 3239, 3253 |
Alt 2 Uncat β 1-100 Riders Alt 2 Γ 101-200 " Δ 301-350 " aa 501-600 bb 1401 1500 Alt 1 cc 1501 1600
a 2001-2100 Ap Misc b 2101-2200 " c 2201- " d 2466-2500 Misc from others e 2501-2514 Stad f 3201 (3300) Misc Alt 2 g 3101 3200 Riders Alt 2 gh 3000 3100 Charioteers Alt 2 i 1301 1400 Alt 1 j 1601 1700 Alt 1 k 1701 1800 " l 1801 1900 " m 1901 2000 " n 3301 3400 Char Alt 2 o 2301 2305 Alt 1 p Alt 2 Uncat qr 1201 1300 Alt 1 rs 1101 1200 Misc Alt 2 s 1051 1100 " t 901 1000 Char Alt 2 u 301-400 Riders Alt 2 v 401-500 " w 601-700 " x 1001 1050 Misc Alt 2 y 801-900 Riders Alt 2 z 701 800 " α 201 300 Char Alt 2
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
