Unnumbered pageScan 75 of 79
Table continued from scan 74
| Finds | Diary page 1146 | |
| 474. | Iron frags. Street 1, I-40-K, west 8.30 m. | Not cat. |
| on Strat. 2. Near F 473. | ||
| 475. | Iron frags. - Pole? Street 1, I-65-K, west | M 810 |
| 8.30 m. on strat. 2. | ||
| 476. | Juglet in white paste, single handle, complete | Mi 518 |
| & unbroken. H. 0.060 m. Street 1, I-55-K, | ||
| west 9.70 on Strat. 2. | ||
| Page 1147 | ||
| 477. | Frags. of juglet in white paste. | Too frag'y |
| Street 1, I-47-K, west 8.40 m. on Strat. 2 | to cat. | |
| 478. | Figurine. H. 0.050 m. Found with F 477. | |
| 479. | Figurine, man's head. 7th cent. B.C. Street | |
| 1, I, west 9.60 m. on Strat. 2. | ||
| 480. | Juglet with broken mouth, otherwise complete. | P 2544 |
| Street 1, I-90-K, west 9.80 m. on Strat. 2. | ||
| 481. | Iron. L. 0.095. | Not cat. |
| Street 1, Theta-180-I, west 9.40 m. on Strat.2. | ||
| Page 1148 | ||
| 482. | Bronze frags. Street 1, I-1.20-K, west 10.20 | Too frag'y |
| m. in Strat. 1 (a). | to cat. | |
| 483. | Bronze frag. Street 1, I-60-K, west 10.13 m. | |
| in strat. 1 (a) near 2. | ||
| 484. | Bronze frags. Street 1, Theta-1.65-I, west 10.55 | |
| in Strat. 1 (a). | ||
| 485. | Bronze & iron frags. Street 1, I-K, west 10-12, | |
| Strat. 1 (a). | ||
| Page 1151 | ||
| 486. | One complete and two nearly complete juglets. | P 2538 |
| Street 1, I-K, west 10-12, in Strat. 1 (a) on | ||
| 2 among stones. | ||
| 487. | Frag. vase in white plaster. | Mi 520. |
| Street 1, I-1.45-K, west 10.15 on Strat. 2. | ||
| 488. | Juglet in white plaster. Few pieces missing | Mi 515 |
| in rim. Otherwise complete & unbroken. Street | ||
| 1, I-60-K, west 9.80 m. on Strat. 2. | ||
| 489. | Ter. lamp frag. with pinched lip. Street 1, Theta | L 1297 |
| 1.88-I, west 9.90 on strat. 2. | ||
| Page 1150 | ||
| 490. | Bronze arrowheads - 3. | M 765 |
| Street 1, K-40-Lambda, west 10.35 m. in Strat. 2. | ||
| 491. | Bronze. Street 1, K-85-Lambda, west 10.55 in | M 768 |
| Strat. 2 on 3. | ||
| 492. | Juglet, complete, unbroken. Street 1, K-70-Lambda | P2509a |
| west 10.70 m. in Strat. 2. | ||
| 493. | Bronze. Street 1, K-06-Lambda, west 8.50 m. | M 812 |
| in Strat. 2 on 3. | ||
| Page 1151 | ||
| 494. | Small head in white paste, perforated below | |
| ears - 2 heads back to back. Street 1, K-40- | ||
| Lambda, west 10.90 m. Strat. 2 | ||
| 495. | Rim of juglet in white plaster | Not cat. |
| Street 1, K-45-Lambda, west 9,55 m. in Strat. 2. | ||
| 496. | Ter. disc, concave slightly on one side. About | |
| 0.05 m. thick. Street 1, Found with F 495. | ||
| 497. | Juglet, part of handle missing. Street 1, | P 2510 b |
| K-25-Lambda, west 9.35, strat. 2. | ||
| Page 1152 | ||
| 498. | Bronze animal with horns. Street 1, K-1.40- | M 769 |
| Lambda, west 7.60 m. on Strat. 3. | ||
| 499. | Bronze frags, a fitting of some kind apparently | Not cat. |
| Street 1, Lambda-45-Mu, west 8.10 m. in Strat. 2 | ||
| among small rough stones. | ||
| 500. | Bronze frag., rather heavy. Street 1, Lambda-21-M, | Slug |
| west 6.95 m. in Strat. 2. | discarded |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
