Unnumbered pageScan 74 of 79
| Finds | Diary page 1140 | |
| 452. | Coin, very thick. Antigonus I. Street 1, | |
| I-75-K, west 4.55 m. Strat 2 on 3. | ||
| 453. | Hedgehog in paste, frag. Street 1, Theta-1.15- | Mi 522 |
| I, west 5. |
Margin right: Page 1141
| 454. | 16 | |
| P 2541 | ||
| unbroken. Street 1, H-Theta west 8-10, all | P 2542 | |
| near or on Strat. 2 in 1 (a). | 12 not cat. | |
| 455. | Bronze | M 792 |
| in 2 pieces one loosely riveted to the other. | ||
| Street H-70-Theta, west 9.00(?) m. in Strat. 1(a). | ||
| 456. | Bronze fibula. Street 1, H-90-Theta, west | M 811 |
| 8.55 m. on Strat. 2. | ||
| 457. | Coin, fairly thick. Obv. Apollo; rev., lyre. | |
| EYA Curium 4th cent. B.C. Street 1, H-1.60- | ||
| Theta, west 8.70 m. on Strat. 2. |
Margin right: Page 1142
| 458. | Bronze frags. Street 1, H-1.75-Theta, west | M 766 |
| 8.10 on Strat. 2. | ||
| 459. | 23 complete and unbroken juglets. | P 2525-29 |
| Street 1, Theta-Iota, west 10-12, a few | P 2533 | |
| in square 8-10, and a few in s.w. corner | ||
| of square H-Theta, west 8-10, all near or on | ||
| Strat. 2. See Film 113, #18-20 incl. See | ||
| also F 459. | ||
| 4 | 153 incomplete juglets found with F 459 in | P 2547- |
| 3 separate bags. 3 bags of 50. See Also | P 2558 | |
| F 481. Several taken out & cat. |
Margin right: Page 1143
461
| 461. | Broken pieces from F 460 found with F 459 & | P 2545 |
| 460. 5 bags. Few taken out & cat. | Sh 1592 | |
| 462. | Four figurines found with 459 & 460 scattered | |
| among juglets. On or near Strat. 2. | ||
| 463. | Coin. Paphos 350/332 B.C. Street 1, Theta-35- | |
| I, west 9.50 m. on Strat. 2 near large stone | ||
| to west of it. | ||
| 464. | Bronze charioteer with extended arms, his hands | M 763 |
| turned inward to hold the reins. | ||
| H. 0.05 m. Street 1, Theta-1.70-I, west 8.45 m. | ||
| on Strat. 2. |
Margin right: Page 1144
| 465. | Lead shot. Found with F 464. | |
| 466. | Figurines & juglet. 8 figurines | P 2530-31 |
| 1 juglet. Just west of stake Street 1, I, | St 887 | |
| west 8.00 on strat. 2. See Film 113, #21. | F 81 | |
| 467. | 8 figurines including a mounted horseman and | P 2546 |
| a figure reclining on a couch. 1 frag. of a | ||
| bow. Found a little to the north of F 466, slightly | ||
| embedded in Strat. 2. | ||
| 468. | Bronze frags. - vase? Street 1, I-K, west 8.00 | M 807 |
| m. on Strat. 2. | ||
| 469. | Coin. Obv. Apollo; rev. stag. Curium 4th cent. | Page 1145 |
| B.C. Street 1, I-180-K, west 9.85 m. in strat. | ||
| 1 (a). | ||
| 470. | Bronze ring. Found with coin F 469. | M 793 |
| 471. | Iron frags. Street 1, I-145-K, west 9.90 m. | not cat. |
| on Strat. 2. | ||
| 472. | Bronze mold. Street 1, I-50-K, west 9.55 m. | M 799 |
| on strat. 2. |
Margin right: Page 1146
| 473. | Iron nail? Found with F 466 just west of stake | Not cat. |
| on Strat. 2. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
