Unnumbered pageScan 9 of 13
KOURION
Apollo Sanctuary, cont.
Lamps
| CAT. NO. | OBJECT | MEASUREMENT | PROVENIENCE | REFERENCE |
| L 251 | Type 24-25; ovules on rim | L. 0.098 | Altar 2; N.E. | 1 |
| 252 b | Type 24; ovules; plain disc | L. 0.064 | Altar 2; N.W. | 3, p. 450 |
| 276 | Attic; Type 7; long nozzle | L. 0.085 | Trench 9; A-B | F. 262 |
| 277 | Attic; Type 9; no handle | L. 0.085 | S. Bldg.; R. 4 | F. 113 |
| 278 | Type 9; local; unpainted | L. 0.089 | Trench 9; A-B | 263 |
| 279 | Type 9; local; black paint | L. 0.07 | Trench 1; B-Γ | F. 46 |
| 280 | Type 27; Corinthian | L. 0.07 | Trench 9; I-K | F. 264 |
| [check: ✓] 281 | Type 22; bird on discus | Frag'y | Trench 9; δ-ϵ | p. 426 |
| [check: ✓] 282 | Type 22; red paint | Trench 9; Γ-Δ | F. 432 | |
| 283 | Type 23; boy on discus | Frag'y | E. of Temp. B | F. 386 |
| 284 | Type 27 ?; ovules on rim | Trench 9; ɣ-δ | F. 508 | |
| 285 | Type 23; prob. black glaze | Frag'y | W. Bldg. | not listed |
| 286 | Type 27 ?; unpainted | Frag'y | W. Bldg. | |
| 287 | Type 22; horse on discus | Pot; Temp. B | ||
| 288 | Type 22; volutes; plain disc | Frag'y | E. of Temp. B | p. 292 |
| 289 | Type 22; plain rim and disc | PL. 0.048 | Temp. B; ɣ-δ | 284 |
| 290 | Type 22 ?; dark paint | Temp. B; ɣ-δ | 284 |
| P 1071 | Type 28 ?; local; plain disc | L. 0.075 | Altar 2; N.E. | 2 |
N.B. "Type" refers to the classification in Broneer, Lamps of Corinth
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
