Unnumbered pageScan 56 of 57
Table continued from scan 55
| 28-7-49 | C 2701 | CuPal tepid | F VII, 96:115 | illegible | N-M 4 can | x | |||
| drain | |||||||||
| ” 28-7-49 | C 2702 | CuPal tepid | 116 | illegible | |||||
| drain | |||||||||
| ” 28-7-49 | C 2703 | CuPal tepid | 117 | illegible | |||||
| drain | |||||||||
| ” 28-7-49 | C 2704 | CuPal tepid | 118 | illegible | |||||
| drain | |||||||||
| ” 28-7-49 | C 2705 | CuPal tepid | 119 | illegible | |||||
| drain | |||||||||
| ” 28-7-49 | C 2706 | CuPal tepid | 120 | illegible | |||||
| drain | |||||||||
| ” 28-7-49 | C 2707 | CuPal tepid | 121 | illegible | |||||
| drain | |||||||||
| ” 28-7-49 | C 2708 | CuPal tepid | 122 | illegible | |||||
| drain | |||||||||
| ” 28-7-49 | C 2709 | CuPal tepid | 123 | illegible | |||||
| drain | |||||||||
| ” 28-7-49 | C 2710 | CuPal tepid | 124 | illegible | |||||
| drain | |||||||||
| ” 28-7-49 | C 2711 | CuPal tepid | 125 | illegible | |||||
| drain | |||||||||
| ” 28-7-49 | C 2712 | CuPal tepid | 126 | illegible | |||||
| drain | |||||||||
| ” 28-7-49 | C 2713 | CuPal tepid | F VII, 97:127 | illegible | |||||
| 4 copies to here | drain | ||||||||
| 4-3-49 | C 2714 | Cu | F III, 24:2 | Arcadius | |||||
| 5-3-49 | C 2715 | Cu | F III, 27:2 | Claudius Gothicus | |||||
| ” 5-3-49 | C 2716 | Cu | F III, 27:3 | Honorius | |||||
| ” 5-3-49 | C 2717 | Cu | F III, 31:7 | Carus | |||||
| 17-3-49 | C 2718 | Cu | F III, 78:2 | illegible | |||||
| 18-3-49 | C 2719 | Cu | F III, 79:11 | illegible | |||||
| 28-7-49 | C 2720 | Cu | F VII, 89:3 | illegible | 2701- | ||||
| 2720 | |||||||||
| 26-9-49 | C 2721 | CuPal | F VIII, 13:1 | illegible | 2721 | ||||
| 2880 | |||||||||
| ” 26-9-49 | C 2722 | CuPal | F VIII, 13:2 | 5 C. a.d. | |||||
| ” 26-9-49 | C 2723 | CuPal | F VIII, 13:3 | Elagabalus | |||||
| ” 26-9-49 | C 2724 | CuPal | F VIII, 14:11 | 4-5 C. a.d. | |||||
| ” 26-9-49 | C 2725 | CuPal | F VIII, 14:13 | illegible | |||||
| ” 26-9-49 | C 2726 | CuPal | F VIII, 14:14 | Constantius II | |||||
| ” 26-9-49 | C 2727 | CuPal | F VIII, 17:17 | Valentinian I | |||||
| ” 26-9-49 | C 2728 | CuPal | F VIII, 17:18 | illegible | |||||
| ” 26-9-49 | C 2729 | CuPal | F VIII, 17:19 | illegible | |||||
| ” 26-9-49 | C 2730 | CuPal | F VIII, 18:21 | Ptolemy VI or X |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
