Unnumbered pageScan 55 of 57
| 28-7-49 | C 2671 | CuPal tepid FVII, 94:85 | illegible | W-M4 can x | |||||
| drain | |||||||||
| ” 28-7-49 | C 2672 | CuPal tepid 86 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2673 | CuPal tepid 87 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2674 | CuPal tepid 88 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2675 | CuPal tepid 89 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2676 | CuPal tepid 90 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2677 | CuPal tepid FVII, 95:91 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2678 | CuPal tepid 92 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2679 | CuPal tepid 93 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2680 | CuPal tepid 94 | ille gible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2681 | CuPal tepid 95 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2682 | CuPal tepid 96 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2683 | CuPal tepid 97 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2684 | CuPal tepid 98 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2685 | CuPal tepid 99 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2686 | CuPal tepid 100 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2687 | CuPal tepid 101 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2688 | CuPal tepid 102 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2689 | CuPal tepid 103 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2690 | CuPal tepid 104 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2691 | CuPal tepid 105 | illegible | 2691 | W-M4 can x | ||||
| drain | |||||||||
| ” 28-7-49 | C 2692 | CuPal tepid 106 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2693 | CuPal tepid 107 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2694 | CuPal tepid 108 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2695 | CuPal tepid FVII, 96:109 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2696 | CuPal tepid 110 | Theodosius II | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2697 | CuPal tepid 111 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2698 | CuPal tepid 112 | Arcadius, Honorius, | ||||||
| drain | or Theodosius II | ||||||||
| ” 28-7-49 | C 2699 | CuPal tepid 113 | illegible | ||||||
| drain | |||||||||
| ” 28-7-49 | C 2700 | C uPal tepid 114 | illegible | ||||||
| drain |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
