Unnumbered pageScan 16 of 99
| 225 | [illegible] | (drawing) | Trench fr 224 226 | |
| [illegible] | (drawing) | found in part | ||
| cont fr Book II p. 154. | [blank] | years dump | ||
| [boxed: 13] | [blank] | 292 | illeg. possibly | |
| [boxed: P1022] | [blank] | C159 | Alex. | |
| [blank] | 27/3/37 | ” C159 | N. of S. Bldg. T103 A | |
| W. of S. Bldg. | 2 - H west 10-12 | 293 | west 16.00 | |
| in surface soil. | [blank] | (drawing) | [illegible] floor | |
| [blank] | [blank] | C160 | Trench [illegible] | |
| [blank] | [blank] | Demetrius Poliorcetes | Mar. 30. | |
| 14 | (drawing) | q 294 | N. of S Bldg. T25 A | |
| W. of S. Bldg. | 4 - C | [blank] | [illegible] 17.05 | |
| [boxed: P1013] | 14-16 | (drawing) | first floor | |
| [blank] | in surface soil | C161 | Trench 9 bottom | |
| [blank] | [blank] | illeg. Greek? | Mar. 30. | |
| 15 | (drawing) | W. of S. Bldg. | q 295 | Trench 9 S-135-n |
| [boxed: P 1012] | [blank] | [blank] | south 3.60 | |
| [blank] | 4 - F | stratum | lying on second | |
| [blank] | west 16-18 | + C162 | Evagoras II 361-351 BC. | |
| 31/3/37 | lying on 2nd | [blank] | obv Apollo - rev. tyre | |
| [blank] | stratum | q 296 | Trench 9 S-50-n | |
| [boxed: P1014] | (drawing) | Trench 9 C-E | (drawing) | north 15-20 |
| 16 | [blank] | south 14-16 | [blank] | lying on first |
| [blank] | [blank] | in surface soil | [blank] | [illegible] |
| [blank] | [blank] | Cypriote (drawing) | Ptolemy II | [boxed: = C1082] |
| [blank] | cont p. 245 | [blank] | cont p. 228 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
