Unnumbered pageScan 34 of 95
| Inst. on B.M. ° M N. (drawing) | 154 40\newline |
| 180\newline | |
| 334 40\newline | |
| D 154° 40' | 110 m\newline |
| W1 67° 05' | 60\newline |
| Road 194° 08' | \newline |
| W2 72° 45 | 102\newline |
| Theatre 24° 48' | \newline |
| St. in Hole. 327° 20 | 280\newline |
| \newline | |
| Inst on W1\newline | |
| MN = 0°\newline |
Drawing: ] 247° 00 59 m (58.95 59.41)\newline
W2 80° 35 43 m\newline Theatre 10° 07'\newline Ep. Ch. 120° 40'\newline Mosque 122° 35'\newline D 183° 00' 124 m\newline L of wells 80° 18, end 212\newline W2 is 12 cm right of well 2 on line\newline \newline Inst on W6 MN. 00'\newline W1 260° 15\newline A. 172° 00\newline Ep Ch 126° 42\newline Mosque 127° 00\newline
| Road old | 61 |
Right page
68\newline
| W1 - (drawing) | W1-W2 | W2-W3 | W3-W4\newline |
| 29.96 | 21.41 | 29.82 | 30.07\newline |
| 29.45 | 22.07 | 12.70 | 12.50\newline |
| 59.41 | 43.48 | 42 52 | 42.57\newline |
Drawing: plan with labeled dimensions; labels: 4.49, 2.82, (drawing), ↑ 0, .28, 1.40, W 1, .23, 1.40, 0, (drawing), W1] | (drawing) 21.41 0, .20, .60, 17.43, 18.49, 61, 35, 19.07, .15] | (drawing) | (drawing)\newline
\newline
| W4 - W5 | W5 - W6 | \newline |
| 24.98 | 18.98 | \newline |
| 17.01 | 25.33 | (18.98)\newline |
| 41.99 | 44.31 | \newline |
Drawing: plan with measurements; labels: 24.98 0, .25, .60, 14.94, 16.28, .20, .60, (drawing), 17.01, filled with earth, 18 Rel] | (drawing), .05, .80, .82, 21.80, 1.24, 1.32, .78, 23 15, .12, .64, (25.33)] |\newline
\newline
| 59 41 | 43 48 | \newline |
| 42 52 | 86.00\newline | |
| 42 57 | 128.57\newline | |
| 41 99 | 170.56\newline | |
| 44 31 | \newline | |
| 214 87 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
