Unnumbered pageScan 33 of 95
Table continued from p. 64
| C1 | 270° 00 | 70 m |
| C2 | 340° 15 | 103 |
| C3 | 327·42 | 106. |
| [symbol] Corn of Road | 230° 15 |
Instr on C3
| C1 | 187° 15' | 92 m |
| C | 147·45 | 108. |
| C2 [illegible] | 76·25 | 234? |
| D | 344·30 | 304 m |
| [symbol] of R=pt.8 | 00° 00' | 117 |
| ” [symbol] of R=pt.8 | 000° 00' | 106 |
| ” [symbol] of R=pt.8 | 353° 00' | 112 |
| pt. 9 | 253° 30 | 7 |
| [symbol] of Road | 218° 40 |
Instr on D. 00 M·N
| Spring | 179° 55' | Fountain |
| [symbol] of Rd | 199° 30' | |
| D.1 | 239° 30' | 36 |
| C3 | 164° 30' | |
| C2 | 160° 15' | 155 m = 310 |
Drawing: rectangle] | 334° 40' | 112 m
| [symbol] St bally | 159° 35' | 99 m |
| Well 1 | 3° 00 | 124 m |
Right page
66
Drawing: plan with labeled points and lines; labels: W1, W2, 4c, D, C, C1, a, b, c, Rock, 3M, 2.5
b-c. 6.75 c-c1 10.15 b-c1 7.47 c1-a 5.14 Thickness 0.75
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
