Page 38Scan 19 of 95
Cypriot Inscriptions nr Stadium South of Road 1/2 cm = 1 m
Drawing: arrow indicating direction
Drawing: plan with features, path/road, rectangular structure, outline, and curves; labels: Rock verge, Mandra, 50 m
1186 405 781
Right page
Inst nr 4 LS 4288
| 4 - 3322 | 4846. | 0966 v | 3772 | 768 | 1816 | 1690 | |
| 7 = 1690 | 2478. | 2598 v | 3662 | 3558 | 1690 | 1564 | |
| 7a - 1310 | 2858 | 2978 | 1188 | 1168 | 126 | 126 | |
| 7b - 0728 | top stone | 3440 3560 | 1048 | 1108 | 1310 | 1512 | |
| SGW 3422 | 746 | 866 | 1056 | 1116 | 1108 | 1310 | |
| NGE 1196 | Top stone | 2972 3092 0996 | 1056 | 208 | 202 | ||
| Th 1 3355 | Enth | 0813 | 0881 | 0947 | 0520 | 0728 | |
| 2 3370 | ” Enth | 0798 | 0816 | 0881 | 208 | 208 | |
| 3 3370 | ” Enth | 918 | 1648 | 1744 | 3422 | 3614 | |
| 4 3430 | Rock. | 0738 | 858 | 1744 | 1820 | 3230 | 3422 |
| 4 2055 | Butt top | 2145 | 2233 | 78 | 76 | 192 | 192 |
| pt 3 0714 | Top stone | 3454 | 3574 | 1196 | 1264 | ||
| tr 4 0808 | top | 3480 | 0558 | 0618 | 1128 | 1196 | |
| tr 3 1382 | excar top | 2786 | 2906 | 60 | 68 | 68 | |
| 3444 | outside | gd | 724 844 | 3355 | 3378 | ||
| pt 5 0840 | -57 to | now below | 3328 | 3448 | 3332 | 3355 | |
| Rock 1/2 3668 | opp trib | ex | 500 | 620 | 23 | 23 |
| Semicircle (p28) | (p16) | LS 1744 | 3370 | 3416 |
| R 1108 | 0636 | / | 3324 | 3570 |
| S 1056 | 0688 | 46 | 46 | |
| 11(2m) 0881 | 0863 | 3370 | 3460 | |
| Rock 1744 | zero | 3280 | 3370 | |
| P coping 0558 | -40.South | Enth 1186 | 90 | 90 |
| W 0965 | 0779 | 3430 | ||
| X 0978 | 0766 | 3290 | 3430 | |
| 0 0554 | 1190 | 35 | 3430 | 3565 |
Margin left: Culvert 6514
| 4288 | 3295 | 3430 |
| 1690 | 135 | 135 |
| 2598 | 2055 | 2182 |
| 1928 | 2055 | |
| 127 | 127 | |
| p190 | 0714 | 0950 |
| 0480 | 0714 | |
| 234 | 236 | |
| 0808 | 0909 | |
| 0672 | 0808 | |
| 136 | 136 | |
| 4382 | 4458 | |
| 1306 | 1382 | |
| 76 | 76 | |
| 3444 | 3530 | |
| 3358 | 3444 | |
| 86 | 86 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
