Page 30Scan 15 of 95
| Vertical measurements | 1 | 2 | 3 | N |
| At 1 , Euthintoria course | ·350 | - 410 | ||
| " 2 | ·400 | 3 | ·820 | 4 = 3 + 65 |
| " " | = ·400 | 3 | ·420. | 4 = 65 ) |
| 5 at H = 57 |
At J , Euth course ·430 (drawing) 2 of the earth ·110 then 76 + 84 = 140 At U 3.m W. 0-37/42-79 = course
Coping 420 M Euth. course ·370 2 · 0 - 70/82 - 117 N · Euth course ·360 coping 42 .410 X - Y 55 - 95
Drawing: diagram of levels and steps; labels: .110, slope, 154, 95, 55, Y, X, 204, 6
3294 1510 1784
Right page
S Gate
| Sta | Levels | |
| 17 | 1160 | |
| 2995 | ||
| N Gate | ||
| 1 | 1280 | |
| 2 | 2940 | pt 7 |
Inst on pt 17 | HI 1510 South Gate W. side Euth. course (1 above) ie W side | 3348 North Gate W side pt 7 1640 Euth. Course = 2 above ie W side | 3294 = 4 1 from 4 = 43 (- ?) then 102 then + 63 course 4 = - 39 + foundn = 32 ----- E side
Drawing: stone courses; labels: 4, 3, 2, 1
| 1 = 42 down | 3110 = 1126 |
| 2 = 66 | 1786 |
| 3 = + 69 | 2476 |
| 4 = 48 high | (2956) |
| S. Gate | E side Euth course = | 3338 | (- 33 |
| " 1 = | 76 | ||
| W side Euth course = | 3348 | / - 37) | |
| " 1 = | 74 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
